![]() | 'Like the mad uncle in the attic no-one mentions, Mr McLeish seems an embarrassment to the Labour family. So much so that he is the only key party figure to be excluded from a campaign leaflet for a council by-election in his Central Fife heartland.' David Scott, Scottish Government Editor in the Scotsman, 26 th March 2002. | ![]() |
Total votes cast in Local by-elections in 2002
Total votes cast in Local by-elections from May 1999 until May 2003
| Ward | Council | Date | Result |
|---|---|---|---|
| Whitehill | South Lanarkshire | 7 th March 2002 | Labour hold |
| Springburn | City of Glasgow | 14 th March 2002 | Labour hold |
| Whalsay & Skerries | Shetland | 14 th March 2002 | Independent hold |
| North Benbecula | Western Isles | 21 st March 2002 | Independent hold |
| Lossiemouth East | Moray | 21 st March 2002 | Independent hold |
| Lossiemouth West | Moray | 21 st March 2002 | Independent hold |
| Teith | Stirling | 18 th April 2002 | Conservative hold |
| Dalmellington | East Ayrshire | 18 th April 2002 | Labour hold |
| Thornton, Stenton & Finglassie | Fife | 18 th April 2002 | Scottish National Party gain from Labour |
| Eyemouth & District South | Scottish Borders | 2 nd May 2002 | Borders Action Group gain from Independent |
| Old Selkirk | Scottish Borders | 2 nd May 2002 | Independent hold |
| Kelso Central | Scottish Borders | 2 nd May 2002 | Conservative gain from Liberal Democrat |
| Crookedholm, Moscow, Galston West & Hurlford North | East Ayrshire | 6 th June 2002 | Labour hold |
| Balerno | City of Edinburgh | 12 th September 2002 | Conservative hold |
| Gamrie King Edward | Aberdeenshire | 19 th September 2002 | Conservative gain from Scottish National Party |
| Durn | Aberdeenshire | 19 th September 2002 | Scottish National Party hold |
| Kincardine, Culross & Low Valleyfield | Fife | 3 rd October 2002 | Independent gain from Labour Labour lose overall control of Fife Council |
| Irvine Townhead | North Ayrshire | 17 th October 2002 | Labour hold |
| Newhills | City of Aberdeen | 7 th November 2002 | Liberal Democrat gain from Labour |
| Earlston, Gordon & District | Scottish Borders | 7 th November 2002 | Conservative gain from Liberal Democrat |
| Langstane | City of Aberdeen | 5 th November 2002 | Liberal Democrat gain from Labour |
| Brucefield & Netherton | Fife | 12 th December 2002 | Liberal Democrat hold |
| Lonmay & St Fergus | Aberdeenshire | 12 th December 2002 | Independent hold |
Return to home page