![]() | 'I and my colleagues have had to work with a financial regime that was blatantly unfair to Aberdeenshire. I believe our MSPs and the Scottish Executive now know that we cannot have a budget like this again.' Cllr Audrey Findlar, Leader of Aberdeenshire Council, 9 th March 2000. | ![]() |
| Labour | Scottish National Party | Conservative | Liberal Democrats |
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
| Scottish Socialist Party | Scottish Green Party | Socialist Labour Party | |
![]() |
![]() |
![]() |
|
Total votes cast in Local by-elections 2001
Total votes cast in Local by-elections from May 1999 until May 2003
| Ward | Council | Date | Result |
|---|---|---|---|
| Kinneil & Whitecross | Falkirk | 18 th January 2001 | Scottish National Party gain from Labour |
| Kilmacolm | Inverclyde | 8 th February 2001 | Conservative hold |
| Irvine North | North Ayrshire | 8 th February 2001 | Labour hold |
| Stonehouse | South Lanarkshire | 15 th February 2001 | Scottish National Party gain from Labour |
| Milton | Argyll & Bute | 15 th March 2001 | Independent gain from Labour |
| Kinross Town | Perth & Kinross | 7 th June 2001 | Liberal Democrat gain from Scottish National Party |
| Tollcross Park | City of Glasgow | 7 th June 2001 | Labour hold |
| Giffnock North | East Renfrewshire | 7 th June 2001 | Conservative hold |
| Forfar Central | Angus | 7 th June 2001 | Scottish National Party hold |
| Prestonfield | City of Edinburgh | 12 th July 2001 | Labour hold |
| Tay Bridges | City of Dundee | 30 th August 2001 | Liberal Democrat gain from Labour |
| Clune Brae/Devol (Ward 4) | Inverclyde | 6 th September 2001 | Liberal Democrat hold |
| Strathbogie | Aberdeenshire | 13 th September 2001 | Conservative gain from Liberal Democrat |
| Solway Border | Dumfries & Galloway | 13 th September 2001 | Conservative gain from Labour |
| Auchtertool & Burntisland East | Fife | 20 th September 2001 | Liberal Democrat gain from Labour |
| Largo | Fife | 20 th September 2001 | Liberal Democrat hold |
| St Andrews Central | Fife | 20 th September 2001 | Conservative gain from Liberal Democrat |
| Dalkeith/Woodburn | Midlothian | 27 th September 2001 | Labour hold |
| Broughton | City of Edinburgh | 11 th October 2001 | Labour hold |
| South East Corstorphine | City of Edinburgh | 11 th October 2001 | Liberal Democrat hold |
| Thurso East | Highland | 29 th November 2001 | Independent hold |
| South Kintyre | Argyll & Bute | 29 th November 2001 | Conservative hold |
| Ward | Council | Date | May 1999 Result |
|---|---|---|---|
| Erskine Central | Renfrewshire | 2001 | Labour win Jim Sheridan was elected MP for Renfrewshire West in June 2001 but had a dual mandate as a councillor until the 2003 elections |
Return to home page