![]() | 'A leading authority on local government has sparked fury within the Scottish Executive by observing that recently announced deprivation grants amounting to £21.5m have in the main benefited Labour councils in the West of Scotland, where three Cabinet Ministers have their constituencies.' John MacCalman in the Herald, 28 th February 2000. | ![]() |
| Labour | Scottish National Party | Conservative | Liberal Democrats |
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
| Scottish Socialist Party | Scottish Green Party | Socialist Labour Party | |
![]() |
![]() |
![]() |
|
Total votes cast in Local by-elections 2000
Total votes cast in Local by-elections from May 1999 until May 2003
| Ward | Council | Date | Result |
|---|---|---|---|
| Tayport & Motray | Fife | 23 rd March 2000 | Lib Dem hold |
| Manor Park | Western Isles | 13 th April 2000 | Ind gain from Lab |
| Highland | Stirling | 13 th April 2000 | Con gain from SNP |
| Woodhead/Meikle Earnock | South Lanarkshire | 13 th April 2000 | Lab hold |
| Firrhill | Edinburgh | 27 th April 2000 | Lab hold |
| Delph & Cambus | Clackmannanshire | 27 th April 2000 | SNP gain from Lab SNP take overall control of Clackmannanshire Council |
| Crown | Highland | 8 th June 2000 | Lab gain from Lib Dem |
| Polmont | Falkirk | 22 nd June 2000 | Con hold |
| Musselburgh East | East Lothian | 22 nd June 2000 | SNP gain from Lab |
| Kilmarnock Central East | East Ayrshire | 29 th June 2000 | SNP hold |
| Badenoch West | Highland | 31 st August 2000 | Ind gain from Lib Dem |
| Logie | City of Dundee | 31 st August 2000 | SNP gain from Lab |
| Finderne | Moray | 21 st September 2000 | Ind hold |
| Ward 13 | Inverclyde | 21 st September 2000 | Lib Dem gain from Lab Labour lose overall control of Inverclyde Council |
| South Parks & Macedonia | Fife | 19 th October 2000 | SNP gain from Lab |
| Cathedral | Moray | 26 th October 2000 | Lab hold |
| Murtle | City of Aberdeen | 2 nd November 2000 | Lib Dem hold |
| Kirn & Hunter's Quay | Argyll & Bute | 21 st December 2000 | Ind gain from SNP |
Return to home page