![]() | 'You might well think that. I couldn't possibly comment.' Francis Urquhart, Government Chief Whip, in House of Cards by Michael Dobbs. | ![]() |
An election was held on 9 th June 1994 which was contested by the Scottish Labour Party and three independents. The ward was won by R.J. Murray for Labour who took 40.7 % of the vote.
Following this election, the composition of Western Isles Council is 25 Independents and 5 Labour.
| 9 th June 1994 | 5 th May 1994 | ||||||
| R.J. Murray | ![]() | 153 | 40.7 % | No election | |||
| A.N. Macdonald | Ind | 92 | 24.5 % | No election | |||
| D.M. Maclean | Ind | 66 | 17.6 % | No election | |||
| R. Macleod | Ind | 65 | 17.3 % | No election | |||
| Lab gain | Lab maj. | 61 | 16.2 % | No election | |||
Return to home page