![]() | 'If we were to try to work without increasing the council tax, we might as well close half the council down.' Labour leader of Glasgow City Council, Bob Gould, 27 th November 1996. | ![]() |
| 2nd May 1996 | 6 th April 1995 | ||||||
| Richard Wilkinson | ![]() | 743 | 36.6 % | Irene Murdoch | ![]() | 701 | 36.5 % |
| George Hill | ![]() | 455 | 22.4 % | Frank Alexander | ![]() | 631 | 32.8 % |
| Frank Alexander | ![]() | 431 | 21.2 % | Maureen Ferguson | ![]() | 430 | 22.4 % |
| Harry McEachan | Ind | 231 | 11.4 % | Clementina Martin | ![]() | 160 | 8.3 % |
| Elizabeth Moran | ![]() | 100 | 4.9% | ||||
| James Perman | Ind | 70 | 3.5 % | ||||
| Con hold | Con maj | 288 | 11.2 % | Con gain | Con maj | 70 | 3.6 % |
Return to home page