![]() | 'I suggest that these plans are nothing to do with the interests of the people of Scotland and nothing to do with making local government more effective, but everything to do with creating Tory enclaves to increase the power of the Tory party in Scotland, if that is possible.' Labour Lord Provost of Glasgow, Robert Innes, July 1993. | ![]() |
| 18th April 1996 | 6 th April 1995 | ||||||
![]() | 933 | 62.7% | Harry Winslow | ![]() | 1212 | 69.0% | |
![]() | 478 | 32.4% | Moira Gillespie | ![]() | 422 | 24.0% | |
![]() | 74 | 5.0% | Keith Morris | ![]() | 123 | 7.0% | |
| Lab hold | Lab maj. | 455 | 30.3 % | Lab gain | Lab maj. | 790 | 45.0 % |
Return to home page