![]() | 'It is obvious gerrymandering by the Government in the interests of the Tory party. The way the boundaries have been drawn, there's very little room left for Dundee. We've been squeezed with Camperdown Park, the West Pitkerro industrial estate and our travelling people's site all going to Angus.' Councillor Kate Maclean, leader of the ruling Labour group in Dundee District Council, July 1993. | ![]() |
| 8th February 1996 | 6 th April 1995 | ||||||
![]() | 691 | 50.2% | Jean Cathro | ![]() | 756 | 46.2% | |
![]() | 386 | 26.7% | Jennifer Fullarton | ![]() | 459 | 28.1% | |
![]() | 261 | 20.1% | Kenneth Singer | Ind | 345 | 21.5% | |
![]() | 56 | 2.5% | Ross Thomson | ![]() | 76 | 4.6% | |
| Conservative hold | Conservative majority | 305 | 23.5% | Conservative gain | Con maj. | 297 | 18.1% |
Return to home page