![]() | 'In taking Edinburgh out of the Lothians, the Government is severely prejudicing the ability of the city to compete on the European and world stage. I can only describe these positions as bizarre.' Councillor Eric Milligan, Labour convener of Lothian Regional Council, July 1993. | ![]() |
| 28th March 1996 | 6 th April 1995 | ||||||
![]() | 1131 | 37.8% | Elizabeth Brereton | ![]() | 1226 | 37.9% | |
![]() | 927 | 30.9% | William McCulloch | ![]() | 1010 | 31.2% | |
![]() | 577 | 19.3% | Alexander Dredge | ![]() | 695 | 21.5% | |
![]() | 318 | 10.7% | Keith Smith | ![]() | 305 | 9.4% | |
| Ind | 38 | 1.2% | |||||
| Con hold | Con maj. | 204 | 6.9% | Con gain | Con maj. | 216 | 6.7% |
Return to home page