![]() | 'This is outrageous gerrymandering. What the Government has done is to tear the heart out of Scotland.' Councillor Corrie McChord, leader of the ruling Labour group in Central Regional Council, July 1993. | ![]() |
Commenting on the results, the SNP's Chief Executive Mr Michael Russell said: 'What makes these results significant is that both contests were four-party fights, compared to three-party contests last time. And while the SNP's share of the vote over the two seats was rock solid, the Labour Party's vote fell by 4 per cent, representing a swing from Labour to the SNP of 2 per cent. This swing to the SNP represents a gain on a strong existing performance in the unitary authority elections last year, when the SNP turned in a record performance.'
The SNP's prospective parliamentary candidate for Ochil Mr George Reid added: 'Tonight's results show that Ochil will be a keenly fought seat at the General Election, with the SNP gaining an edge. We will be building on this swing towards us in the weeks and months ahead in order to deliver an SNP victory whenever the Tories have the courage to face the people.'
| 18th April 1996 | 6 th April 1995 | ||||||
| Keith Brown | ![]() | 602 | 46.7% | Eva Comrie | ![]() | 824 | 52.3% |
![]() | 598 | 46.4% | Esther Knox | ![]() | 689 | 43.7% | |
![]() | 50 | 3.9% | Linda Greig | ![]() | 64 | 4.1% | |
![]() | 39 | 3.0% | |||||
| SNP hold | SNP maj. | 4 | 0.3% | SNP gain | SNP maj. | 135 | 8.6% |
| 18th April 1996 | 6 th April 1995 | ||||||
| Helen Livingstone | ![]() | 631 | 43.4% | Hugh Livingstone | ![]() | 844 | 54.4% |
![]() | 614 | 42.2% | Catrina Cook | ![]() | 578 | 37.2% | |
![]() | 109 | 7.5% | Angus MacPhie | ![]() | 130 | 8.4% | |
![]() | 101 | 6.9% | |||||
| Lab hold | Lab maj. | 17 | 1.2 % | Lab gain | Lab maj. | 266 | 17.2 % |
Return to home page