![]() | 'By now you may be wondering why we bothered changing pantomine horses at the last Election.' Iain MacWhirter in Scotland on Sunday, December 1997. | ![]() |
It should be noted that elections for two wards, Stevenston North in North Ayrshire and Forth in South Lanarkshire, were held at a later date than the rest of the Unitary elections due to the death of a candidate.
| Authority | Date | Administration | Labour | SNP | Con | Lib Dem | Indep | Others |
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |||||
| Aberdeen | April 95 | Lab | 30 | 1 | 9 | 10 | 0 | 0 |
| Now | Lab | 28 | 1 | 9 | 11 | 1 | 0 | |
| In November 1997, a Labour councillor resigned the whip in protest concerning government policy on the handicapped. In a by-election on 26 th February 1998, the Liberal Democrats gained the Garthdee ward from Labour. | ||||||||
| Aberdeenshire | April 95 | Lib Dem/ Ind | 0 | 15 | 4 | 15 | 13 | 0 |
| Now | Lib Dem/ Ind | 0 | 17 | 5 | 15 | 10 | 0 | |
| In a by-election on 19 th June 1997, the Liberal Democrats gained the Upper Ythan ward from an Independent. In a by-election on 19 th February 1998, the Conservatives gained the Kintore ward from an Independent. On 16 th April 1998, Cllrs Brian Topping (Fraserburgh East) and Ian Tait (Fraserburgh West) resigned from the Scottish National Party group following accusations of expenses irregularities. They were found to be not guilty and reinstated in the SNP group. On 23 rd September 1998, Cllr Rhona Kemp (Ellon), an ex-convenor of Grampian Council, defected from Lib Dem to the Scottish National Party Cllr John Cox (Banff/Hilton) has defected from Independent to the Scottish National Party At least three of the Independents are not members of the Lib Dem/ Ind administration, which therefore does not have an overall majority | ||||||||
| Angus | April 95 | SNP | 0 | 21 | 2 | 2 | 1 | 0 |
| Now | SNP | 0 | 21 | 2 | 2 | 1 | 0 | |
| Argyll & Bute | April 95 | Ind | 2 | 4 | 3 | 3 | 21 | 0 |
| Now | Ind | 2 | 5 | 3 | 4 | 19 | 0 | |
| In a by-election on 21 st November 1996, the Liberal Democrats gained the Helensburgh East ward from Labour. In a by-election on the 30th March 1997, Labour gained the Milton ward from an Independent. On 3rd Feb 1998, Cllr Robert MacIntyre, (Ward 21 - Kyles and Bute ) who had resigned from the Independent Group about one year previously, joined the Scottish National Party. | ||||||||
| East Ayrshire | April 95 | Lab | 22 | 8 | 0 | 0 | 0 | 0 |
| Now | Lab | 21 | 9 | 0 | 0 | 0 | 0 | |
| In a by-election on 26 th February 1998, the Scottish National Party gained the Kilmaurs & Fenwick ward from Labour | ||||||||
| North Ayrshire | April 95 | Lab | 26 | 1 | 1 | 0 | 1 | 0 |
| Now | Lab | 27 | 1 | 1 | 0 | 1 | 0 | |
| The election in the Stevenston North ward was postponed until 1 st June 1995 following the death of one of the candidates. The ward was won by Labour. | ||||||||
| South Ayrshire | April 95 | Lab | 21 | 0 | 4 | 0 | 0 | 0 |
| Now | Lab | 20 | 0 | 5 | 0 | 0 | 0 | |
| In a by-election on 11 th September 1997, the Conservatives gained the Troon West ward from Labour. | ||||||||
| Clackmannanshire | April 95 | Lab | 8 | 3 | 1 | 0 | 0 | 0 |
| Now | Lab | 8 | 3 | 1 | 0 | 0 | 0 | |
| East Dunbartonshire | April 95 | Lab | 15 | 0 | 2 | 9 | 0 | 0 |
| Now | Lab | 15 | 0 | 2 | 9 | 0 | 0 | |
| West Dunbartonshire (previously Dumbarton & Clydebank) | April 95 | Lab | 14 | 7 | 0 | 0 | 1 | 0 |
| Now | Lab | 13 | 9 | 0 | 0 | 0 | 0 | |
| In a by-election on 28 th November 1996, the Scottish National Party gained the Old Kilpatrick ward from an Independent. In a by-election on 13 th August 1998, the Scottish National Party gained the Dumbarton West ward from Labour. | ||||||||
| Dumfries & Galloway | April 95 | Ind/ Lib Dem | 21 | 9 | 2 | 10 | 28 | 0 |
| Now | Ind/ Lib Dem | 21 | 9 | 2 | 10 | 28 | 0 | |
| In October 1997, Cllr Shiela Howat (Cargen) was suspended from the Labour group for 6 months. On 18 th January 1998, the chief executive office released a letter of resignation signed by the Council Convenor, Independent Cllr Allan Baldwick (Kirtle). Cllr Baldwick subsequently announced that he had not meant to resign. | ||||||||
| Dundee | April 95 | Lab | 28 | 3 | 4 | 0 | 0 | 1* |
| Now | Lab | 28 | 3 | 4 | 0 | 0 | 1 | |
| * Independent Labour | ||||||||
| Edinburgh | April 95 | Lab | 34 | 0 | 14 | 10 | 0 | 0 |
| Now | Lab | 33 | 1 | 14 | 10 | 0 | 0 | |
| In a by-election on 10 th October 1996, the Scottish National Party gained the Harbour ward from Labour. | ||||||||
| Falkirk | April 95 | Lab | 23 | 8 | 2 | 0 | 3 | 0 |
| Now | Lab | 21 | 8 | 2 | 0 | 4 | 1* | |
| * Scottish Socialist Party On 13 th August 1997, Cllr Tam O'Dea (Inchyra) defected from Labour and now stands as an Independent. Cllr Raymond Stead (Redding) has defected from Labour to the Scottish Socialist Party | ||||||||
| Fife | April 95 | Lab | 54 | 9 | 0 | 25 | 3 | 1 |
| Now | Lab | 53 | 10 | 0 | 25 | 3 | 1* | |
| * Communist In a by-election on 13 th November 1997, the Scottish National Party gained the Rosyth West & Dockyard ward from Labour. | ||||||||
| Glasgow | April 95 | Lab | 77 | 1 | 3 | 1 | 0 | 1 * |
| Now | Lab | 71 | 5 | 3 | 1 | 0 | 3* | |
| * Scottish Socialist Party (previously Scottish Socialist Alliance which included Scottish Militant Labour) On 28 th April 1997, Cllr Yvonne Anderson (Calton) defected from Labour to the Scottish National Party. On 11 th August 1997, Cllr Gordon Archer (Arden) defected from Labour to the Scottish National Party. On 24 th September 1997, four Labour councillors were suspended from representing the party at any level: Deirdre Gaughan (Ibrox), Elaine Smith (Bridgton), Heather Ritchie (Victoria Park) and James Sharkey (Penilee) On 24 th September 1997, five senior Labour councillors were suspended from the Glasgow Labour group and barred from holding further office: Patrick Lally (Castlemilk) Lord Provost of Glasgow, Robert Gould (Pollokshaws) Leader of Glasgow Council, Alexander Mosson (Anderston) Deputy Lord Provost of Glasgow, Gordon MacDairmid (Cowlairs) Deputy leader of Glasgow Council and James Mutter (Huchesontown) Parks and Recreation Convenor. In a by-election on 22 nd January 1998, the Scottish National Party gained the Garowhill ward from Labour. On 12 th October 1998, Cllr Heather Ritchie (Victoria Park) was expelled from the Labour party. On 18 th November 1998, Cllr Heather Ritchie (Independent, Victoria Park) joined the Scottish Socialist Party. On 18 th November 1998, Cllr Catherine Moore (Carnwadrick) defected from Labour to the Scottish Socialist Party. On 16 th December 1998, Cllr Archie Simpson (Govan) defected from Labour to the Scottish National Party. | ||||||||
| Highland | April 95 | Ind | 6 | 9 | 1 | 4 | 49 | 3 |
| Now | Ind | 5 | 11 | 1 | 5 | 47 | 3* | |
| * 2 Liberals and 1 Scottish Labour Neil Clark, Independent Cllr for Fort William South has defected to the Scottish National Party. A second Independent Cllr has defected to the Scottish National Party. One Labour councillor has defected to the Scottish National Party. In a by-election on the 27 th June 1996, the Scottish National Party gained the Invergordon ward from an Independent. In a by-election on the 26 th June 1997, an Independent won the Beauly ward from the Scottish National Party. In a by-election on the 21 st August 1997, an Independent won the Claggan & Glen Spean ward from the Scottish National Party. In a by-election on the 4 th December 1997, the Liberal Democrats won the Hilton ward from Labour. On the 5 th of April Cllr Peter Peacock (Ardersier), the convener of Highland Council and a vice-president of the Convention of Scottish Local Authorities, defected from Independent to Labour. | ||||||||
| Inverclyde | April 95 | Lab | 14 | 0 | 1 | 5 | 0 | 0 |
| Now | Lab | 13 | 0 | 1 | 6 | 0 | 0 | |
| In a by-election on 10 th October 1996 the Liberal Democrats gained Ward 11 from Labour. | ||||||||
| North Lanarkshire | April 95 | Lab | 60 | 7 | 0 | 0 | 2 | 0 |
| Now | Lab | 57 | 10 | 0 | 0 | 2 | 0 | |
| In a by-election on 18 th June 1998, the Scottish National Party gained the Condorrat North, Westfield & Smithstone ward from Labour. In a by-election on 3 rd December 1998, the Scottish National Party gained the Kildrum & Park ward from Labour. Cllr Tom Murphy (Blairpark) has defected from Labour to the Scottish National Party | ||||||||
| South Lanarkshire | April 95 | Lab | 61 | 8 | 2 | 2 | 0 | 0 |
| Now | Lab | 59 | 10 | 2 | 2 | 1 | 0 | |
| The election in the Forth ward was postponed until 1 st June 1995 following the death of one of the candidates. The ward was won by Labour. In a by-election on 3 rd September 1998, the Scottish National Party gained the Carmichael ward from Labour. Cllr Anne Maggs (Blacklaw) has defected from Labour to Independent. In January 1998, Cllr Carol Hughes defected from Labour to Independent. On 10 th March 1999, Cllr Anne Maggs (Blacklaw) joined the Scottish National Party | ||||||||
| East Lothian | April 95 | Lab | 15 | 0 | 3 | 0 | 0 | 0 |
| Now | Lab | 15 | 0 | 3 | 0 | 0 | 0 | |
| Midlothian | April 95 | Lab | 13 | 2 | 0 | 0 | 0 | 0 |
| Now | Lab | 14 | 1 | 0 | 0 | 0 | 0 | |
| In November 1997, Cllr Ian Smith (Bonnyrigg South) defected from the Scottish National Party to Labour. In December 1997, Cllr Catherine Ballantyne (Gorebridge) resigned the Scottish National Party whip. Since then Cllr Ballantyne is reported to have rejoined the Scottish National Party | ||||||||
| West Lothian | April 95 | Lab | 15 | 11 | 1 | 0 | 0 | 0 |
| Now | Lab | 15 | 11 | 1 | 0 | 0 | 0 | |
| After 1995, Cllr James McGinley (St Ninians) resigned from the SNP group and sat as an Independent. In a by-election on 2 nd October 1997, the SNP regained St Ninians | ||||||||
| Moray | April 95 | SNP | 3 | 13 | 0 | 0 | 2 | 0 |
| Now | SNP | 3 | 13 | 0 | 0 | 2 | 0 | |
| Perthshire & Kinross | April 95 | SNP | 6 | 18 | 2 | 5 | 1 | 0 |
| Now | SNP | 6 | 17 | 2 | 6 | 1 | 0 | |
| In November 1998, Cllr John Lloyd (Dunsinane/St Martins) defected from the Scottish National Party to Liberal Democrat | ||||||||
| East Renfrewshire | April 95 | Lab/ Lib Dem | 8 | 0 | 9 | 2 | 0 | 1 |
| Now | Lab/ Lib Dem | 8 | 0 | 9 | 2 | 0 | 1* | |
| * Residents' Association | ||||||||
| Renfrewshire | April 95 | Lab | 22 | 13 | 2 | 3 | 0 | 0 |
| Now | NOC | 20 | 13 | 2 | 3 | 2 | 0 | |
| Cllr Paul Mack (Ward 14) was expelled from the Labour group and now sits as an Independent. Cllr Elizabeth McIntosh (Ward 27) resigned from the Labour group and sat as an Independent until May 1998 when she joined the SNP. Cllr Richard Vassie (Glenburn South) was expelled from the SNP group on 12 th August 1997 and now sits as an Independent. Two Labour Councillors, Richard Mansor (Ward 19) and Henry Revie (Ward 3), have been suspended but appear to continue as members of the Labour group. | ||||||||
| Scottish Borders | April 95 | Ind/ Lib Dem/ SNP/ Lab | 2 | 8 | 3 | 15 | 30 | 0 |
| Now | Ind/ Lib Dem/ SNP/ Lab | 4 | 7 | 3 | 16 | 28 | 0 | |
| In November 1995, Cllr James Nairn (Gordon & Greenlaw) defected from Independent to the Liberal Democrats. In May 1996, Cllr William Lamb (Gala Central) defected from Independent to the Liberal Democrats. On the 6 th of April 1997, Cllr Willie McKay (Mosilee) and Cllr Murray Hendrie (Langhaugh) defected from the Scottish National Party to Labour. In February 1998, Cllr George Finlay (Ayton & Coldingham) defected from Independent to the Scottish National Party. In a by-election on the 26 th March 1998, an Independent gained the Eyemouth Landward ward from the Liberal Democrats. | ||||||||
| Stirling | April 95 | Lab | 13 | 2 | 7 | 0 | 0 | 0 |
| Now | Lab | 12 | 2 | 8 | 0 | 0 | 0 | |
| In a by-election on 25 th June 1998, the Conservatives gained the Dunblane West ward from Labour. | ||||||||
| Scottish Mainland Authorities | Apr 95 | 613 | 181 | 82 | 121 | 155 | 7 | |
| Late Elections | +2 * | |||||||
| By-elections | +1, -14 | +10, -2 | +3 | +5, -1 | +3, -5 | |||
| Defections/ Resignations | +4, -12 | +14, -4 | +3, -1 | +5, -12 | +3 | |||
| Expulsions | -2 | -1 | +3 | |||||
| Now | 592 | 198 | 85 | 127 | 149 | 10 | ||
I am grateful to James R. Aitken, Colin Gray, Andrew MacNicol, Dave Long, David Halliday and Keith Edkins, Webmaster of the Association of Liberal Democrat Councillors local government by-election site for supplying information for this page.
For the political composition of English and Welsh local authorities see the Association of Liberal Democrat Councillors' web site.
Return to home page