![]() | 'I think a 55% turnout in a British General Election speaks volumes about the low respect that politicians are now held.' Tam Dalyell, Labour MP for Linlithgow and Father of the House of Commons, 8 th June 2001. | ![]() |

| 1934 - 1936 | Sir Alexander MacEwan |
| 1936 - 1942 | William Power |
| 1940 - 1940 | Professor Andrew Dewar Gibb |
| 1940 - 1942 | William Power |
| 1942 - 1945 | Douglas Young (defeated William Power by 33 votes to 29) |
| 1945 - 1957 | Bruce Watson |
| 1947 - 1956 | Dr Robert D. McIntyre |
| 1956 - 1960 | James Halliday |
| 1960 - May 1969 | Arthur Donaldson |
| May 1969 - 1979 | William Wolfe |
| 1979 - September 1990 | Dr Gordon Wilson MP |
| September 1990 - September 2000 | Alex Salmond MP, MSP |
| September 2000 - September 2004 | John Swinney MP, MSP |
| September 2004 - | Alex Salmond MP |
| 1974 - 1987 | Rt Hon Donald Stewart MP |
| 1987 - 2001 | Margaret Ewing MSP MP |
| 2001 - 2007 | Alex Salmond MSP MP |
| 2007 - | Angus Robertson MP |
The list below notes the leaders of the Labour group in the Scottish Parliament. Donald Dewar, Henry McLeish and Jack McConnell were also First Ministers of Scotland.
Return to home page