Access Statistics
 |
'Amazing isn't it! The Law Lord's ruling on General Pinochet's extradition was set aside because one of them is a member of Amnesty International, therefore biased. I am surprised his lawyers didn't have the extradition decision overturned because Lord Hoffman is a human being, has a vested interest in human rights and, therefore, is biased.'
Hamish Gordon in the Scotsman, 22 nd December 1999. |
 |
Server Access Statistics for 1998
Thank you for using the HitBOX Tracker Historical Data Archive. WebSideStory certifies that these statistics are an accurate record of data we provided you in 1998, and we will continue to provide you with the most precise and up-to-date statistics for your Web site.
Account General Information
 |
| Account ID: |
I27958881 |
| Site Name: | Scottish Politics |
| Monitoring: | http://www.alba.org.uk/home1.html |
| Creation Time: | Tue Aug 12 00:24:39 1997 |
| Last Reset Time: | Tue Aug 12 00:24:39 1997 |
| Impressions For 1998: | 33,071 |
| Uniques For 1998: | 21,366 |
Highest Rated |
| | Month | Hits |
| Impressions | September | 5,291 |
| Uniques | September | 3,143 |
1998 Monthly Impression |
| January |  | 2,234 |
| February |  | 2,314 |
| March |  | 3,655 |
| April |  | 2,904 |
| May |  | 1,994 |
| June |  | 2,596 |
| July |  | 2,508 |
| August |  | 1,592 |
| September |  | 2,324 |
| October |  | 3,862 |
| November |  | 4,226 |
| December |  | 2,862 |
These are the total number of Impressions your page received for each month of 1998. Impressions are the total number of times your page is viewed in a single browser, excluding Reloads. Essentially, it is your total number of "hits."
1998 Monthly Unique |
| January |  | 1,569 |
| February |  | 1,528 |
| March |  | 2,382 |
| April |  | 1,860 |
| May |  | 1,292 |
| June |  | 1,683 |
| July |  | 1,696 |
| August |  | 990 |
| September |  | 1,456 |
| October |  | 2,533 |
| November |  | 2,615 |
| December |  | 1,762 |
| | | These are the total number of Uniques your page received for each month of 1998. A Unique hit represents an individual visitor who used one browser application to view your page once in a 24-hour period. |
| 1998 Daily Unique Average | | Sunday |  | 47 | | Monday |  | 68 | | Tuesday |  | 67 | | Wednesday |  | 67 | | Thursday |  | 72 | | Friday |  | 61 | | Saturday |  | 37 | |
| | | These are the average number of Uniques you received for each day of the week in 1998. |
| 1998 Daily Impression Average | | Sunday |  | 71 | | Monday |  | 108 | | Tuesday |  | 105 | | Wednesday |  | 106 | | Thursday |  | 116 | | Friday |  | 97 | | Saturday |  | 58 | | | | | These are the average number of Impressions you received for each day of the week in 1998. |
|
1998 Hourly Impression Average | | 12AM |  | 4 | | 1AM |  | 5 | | 2AM |  | 5 | | 3AM |  | 6 | | 4AM |  | 6 | | 5AM |  | 6 | | 6AM |  | 5 | | 7AM |  | 5 | | 8AM |  | 5 | | 9AM |  | 4 | | 10AM |  | 4 | | 11AM |  | 3 | | 12PM |  | 3 | | 1PM |  | 2 | | 2PM |  | 2 | | 3PM |  | 2 | | 4PM |  | 1 | | 5PM |  | 1 | | 6PM |  | 1 | | 7PM |  | 1 | | 8PM |  | 1 | | 9PM |  | 2 | | 10PM |  | 3 | | 11PM |  | 4 | | | | | These are the average number of Impressions you received for each hour of the day in 1998. Your total number of Impressions can be used as a guide to sizing your server. You may have limited bandwidth (server capacity) to handle a large number of hits. The more Impressions you get, the larger your server should be. |
|
1998 Hourly Unique Average | | 12AM |  | 3 | | 1AM |  | 3 | | 2AM |  | 3 | | 3AM |  | 4 | | 4AM |  | 4 | | 5AM |  | 3 | | 6AM |  | 3 | | 7AM |  | 3 | | 8AM |  | 3 | | 9AM |  | 3 | | 10AM |  | 2 | | 11AM |  | 2 | | 12PM |  | 2 | | 1PM |  | 1 | | 2PM |  | 1 | | 3PM |  | 1 | | 4PM |  | 1 | | 5PM |  | 1 | | 6PM |  | 0 | | 7PM |  | 0 | | 8PM |  | 1 | | 9PM |  | 1 | | 10PM |  | 2 | | 11PM |  | 2 | | | | | These are the average number of Uniques you received for each hour of the day in 1998. Uniques are important because they represent the actual number of different people who have viewed your site, rather than repeat visitors within the same day. |
|
1998 December Daily Impression | | 31 |  | 50 | | 30 |  | 74 | | 29 |  | 41 | | 28 |  | 39 | | 27 |  | 34 | | 26 |  | 19 | | 25 |  | 24 | | 24 |  | 54 | | 23 |  | 85 | | 22 |  | 112 | | 21 |  | 62 | | 20 |  | 46 | | 19 |  | 71 | | 18 |  | 113 | | 17 |  | 107 | | 16 |  | 114 | | 15 |  | 130 | | 14 |  | 76 | | 13 |  | 84 | | 12 |  | 124 | | 11 |  | 141 | | 10 |  | 111 | | 9 |  | 129 | | 8 |  | 164 | | 7 |  | 114 | | 6 |  | 69 | | 5 |  | 132 | | 4 |  | 178 | | 3 |  | 190 | | 2 |  | 175 | | 1 |  | 179 | | | | | These are your total number of Impressions for each day for the month of December. They can be used as a guide to help you predict how many Impressions you will get in January. |
|
1998 December Daily Unique | | 31 |  | 24 | | 30 |  | 42 | | 29 |  | 27 | | 28 |  | 27 | | 27 |  | 20 | | 26 |  | 11 | | 25 |  | 19 | | 24 |  | 31 | | 23 |  | 59 | | 22 |  | 69 | | 21 |  | 45 | | 20 |  | 34 | | 19 |  | 46 | | 18 |  | 71 | | 17 |  | 70 | | 16 |  | 67 | | 15 |  | 82 | | 14 |  | 47 | | 13 |  | 54 | | 12 |  | 66 | | 11 |  | 89 | | 10 |  | 80 | | 9 |  | 95 | | 8 |  | 94 | | 7 |  | 75 | | 6 |  | 36 | | 5 |  | 76 | | 4 |  | 94 | | 3 |  | 110 | | 2 |  | 102 | | 1 |  | 108 | | | | | These are your total number of Unique hits for each day for the month of December. Use this information to plan your strategy for 1999! |

Return to home page
|