![]() | 'Sovereignty remains with me as an English MP and that is the way it will stay.' The Right Honourable Anthony Charles Lynton Blair. | ![]() |
![]() | Labour | ![]() | SNP | ![]() | Conservative | ![]() | Lib Dem | Others | ||
| Votes 1992 | 1,142,865 | 629,552 | 752,589 | 383,856 | 24,182 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Votes 1997 | 1,283,353 | 617,260 | 493,059 | 365,359 | 53,408 | |||||
| % vote 1992 | 39.04 % | 21.45 % | 25.77 % | 12.90 % | 0.84 % | |||||
| % vote 1997 | 45.63 % | 21.94 % | 17.53 % | 12.99 % | 1.91 % | |||||
| MPs elected 1992 | 49 | 3 | 11 | 9 | 0 | |||||
| MPs elected 1997 | 56 | 6 | 0 | 10 | 0 | |||||
| Labour majority of 40 | ||||||||||
| The Man Who Would Be King |
|---|
| Hopes dashed in Stirling |
![]() |

Return to home page