![]() | 'In a speech to the Scottish Trades Union Congress in Dundee, Mr McConnell reminded voters seven years of Labour had produced a 5% rise in waiting lists in Scotland. Although better than the last Tory government, the increase was in stark contrast to the situation south of the border, where lists have fallen 20%.' Tom Gordon, Scottish Political Correspondent, in the Herald, 20 th April 2005. | ![]() |
| Electorate 65,714 Turnout: 55.75 % | ||
|---|---|---|
![]() |
Frank Doran MP | ![]() |
| Labour | ||
| Votes | 15,557 | |
| % | 42.47 % | |
| % change since 2001 (Denver/Baxter figures) | - 6.82 % / - 4.96 % | |
![]() |
Cllr Steve Delaney | ![]() |
| Liberal Democrat | ||
| Votes | 8,762 | |
| % | 23.92 % | |
| % change since 2001 (Denver/Baxter figures) | + 11.69 % / + 11.23 % | |
![]() |
Cllr Kevin Stewart | ![]() |
| Scottish National Party | ||
| Votes | 8,168 | |
| % | 22.30 % | |
| % change since 2001 (Denver/Baxter figures) | - 3.33 % / - 4.18 % | |
![]() |
David Anderson | ![]() |
| Conservative & Unionist | ||
| Votes | 3,456 | |
| % | 9.43 % | |
| % change since 2001 (Denver/Baxter figures) | - 1.03 % / - 1.64 % | |
![]() |
John Connan | ![]() |
| Scottish Socialist Party | ||
| Votes | 691 | |
| % | 1.89 % | |
| % change since 2001 (Denver/Baxter figures) | - 0.49 % / - 0.51 % | |
| Notional Labour hold | ![]() | |
| Labour majority | 6,795 | |
| % majority | 18.55 % | |
| % change since 2001 (Denver/Baxter figures) | - 5.11 % / - 2.82 % | |
| Logo | Party | Denver | Baxter | |||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Labour | 19,365 | 49.29 % | 17,973 | 47.43 % | ||
| Scottish National Party | 10,071 | 25.63 % | 10,035 | 26.48 % | ||
![]() |
Liberal Democrat | 4,806 | 12.23 % | 4,809 | 12.69 % | |
![]() |
Conservative & Unionist | 4,111 | 10.46 % | 4,195 | 11.07 % | |
![]() |
Scottish Socialist Party | 935 | 2.38 % | 878 | 2.40 % | |
| Notional Labour win | Notional Labour majority | 9,294 | 23.66 % | 7,938 | 21.37 % | |
Return to home page