![]() | 'You cannot build a progressive consensus under an electoral system so manifestly unfair that a party can win an overall majority of 66 on less than 36% of the popular vote. That isn't democracy: it is elective dictatorship. It is hardly surprising that, under such a system, well-meaning politicians end up behaving like dictators. Armed with a 160-seat majority, a politician can do anything - even blunder into a war.' Iain MacWhirter in the Herald, 11 th May 2005. | ![]() |
| Party | Logo | Date | Votes | % Votes | MPs/total MPs |
|---|---|---|---|---|---|
| Labour | ![]() |
5 th May 2005 | 907,249 | 38.87 % | 40/59 |
| 7 th June 2001 | 1,001,173 | 43.27 % | 55/72 | ||
| 1 st May 1997 | 1,283,353 | 45.58 % | 56/72 | ||
| Liberal Democrat | ![]() |
5 th May 2005 | 528,076 | 22.63 % | 11/59 |
| 7 th June 2001 | 378,034 | 16.34 % | 10/72 | ||
| 1 st May 1997 | 365,359 | 12.98 % | 10/72 | ||
| Scottish National Party | ![]() |
5 th May 2005 | 412,267 | 17.66 % | 6/59 |
| 7 th June 2001 | 464,314 | 20.06 % | 5/72 | ||
| 1 st May 1997 | 620,472 | 22.04 % | 6/72 | ||
| Conservative & Unionist | ![]() |
5 th May 2005 | 369,388 | 15.83 % | 1/59 |
| 7 th June 2001 | 360,658 | 15.58 % | 1/72 | ||
| 1 st May 1997 | 493,059 | 17.51 % | 0/72 | ||
| Scottish Socialist Party | ![]() |
5 th May 2005 | 43,514 | 1.86 % | 0 |
| 7 th June 2001 | 72,516 | 3.13 % | 0 | ||
| 1 st May 1997 | 9,740 | 0.35 % | 0 | ||
| Scottish Green Party | ![]() |
5 th May 2005 | 25,760 | 1.10 % | 0 |
| 7 th June 2001 | 4,551 | 0.20 % | 0 | ||
| 1 st May 1997 | 1,721 | 0.06 % | 0 | ||
| Speaker of the House of Commons | ![]() |
5 th May 2005 | 15,153 | 0.65 % | 1/59 |
| 7 th June 2001 | 16,053 | 0.69 % | 1/72 | ||
| 1 st May 1997 | - | - | - | ||
| UK Independence Party | ![]() |
5 th May 2005 | 8,859 | 0.38 % | 0 |
| 7 th June 2001 | 3,236 | 0.14 % | 0 | ||
| 1 st May 1997 | 1,568 | 0.06 % | 0 | ||
| Socialist Labour Party | ![]() |
5 th May 2005 | 6,696 | 0.29 % | 0 |
| 7 th June 2001 | 3,184 | 0.14 % | 0 | ||
| 1 st May 1997 | 1,792 | 0.06 % | 0 | ||
| Independents | ![]() |
5 th May 2005 | 4,417 | 0.19 % | 0 |
| 7 th June 2001 | 4,291 | 0.19 % | 0 | ||
| 1 st May 1997 | 626 | 0.02 % | 0 | ||
| Operation Christian Vote | ![]() |
5 th May 2005 | 4,004 | 0.17 % | 0 |
| 7 th June 2001 | - | - | - | ||
| 1 st May 1997 | - | - | - | ||
| British National Party | ![]() |
5 th May 2005 | 1,591 | 0.07 % | 0 |
| 7 th June 2001 | 0 | 0 % | 0 | ||
| 1 st May 1997 | 651 | 0.02 % | 0 | ||
| Scottish Unionist Party | ![]() |
5 th May 2005 | 1,266 | 0.05 % | 0 |
| 7 th June 2001 | 2,728 | 0.12 % | 0 | ||
| 1 st May 1997 | - | - | - | ||
| Scottish Senior Citizens Unity Party | ![]() |
5 th May 2005 | 1,017 | 0.04 % | 0 |
| 7 th June 2001 | - | - | - | ||
| 1 st May 1997 | - | - | - | ||
| Liberal Party | ![]() |
5 th May 2005 | 916 | 0.04 % | 0 |
| 7 th June 2001 | 383 | 0.02 % | 0 | ||
| 1 st May 1997 | 650 | 0.02 % | 0 | ||
| Free Scotland Party | ![]() |
5 th May 2005 | 743 | 0.03 % | 0 |
| 7 th June 2001 | - | - | - | ||
| 1 st May 1997 | - | - | - | ||
| Pensioners Party Scotland | ![]() |
5 th May 2005 | 716 | 0.03 % | 0 |
| 7 th June 2001 | - | - | - | ||
| 1 st May 1997 | - | - | - | ||
| Publicans Party | 5 th May 2005 | 678 | 0.03 % | 0 | |
| 7 th June 2001 | - | - | - | ||
| 1 st May 1997 | - | - | - | ||
| Pride in Paisley Party | 5 th May 2005 | 381 | 0.02 % | 0 | |
| 7 th June 2001 | - | - | - | ||
| 1 st May 1997 | - | - | - | ||
| Independent Green Voice | ![]() |
5 th May 2005 | 379 | 0.02 % | 0 |
| 7 th June 2001 | - | - | - | ||
| 1 st May 1997 | - | - | - | ||
| Scottish Independence Party | ![]() |
5 th May 2005 | 337 | 0.01 % | 0 |
| 7 th June 2001 | - | - | - | ||
| 1 st May 1997 | - | - | - | ||
| Legalise Cannabis Alliance | ![]() |
5 th May 2005 | 311 | 0.01 % | 0 |
| 7 th June 2001 | 955 | 0.04 % | 0 | ||
| 1 st May 1997 | - | - | - | ||
| Death Dungeons & Taxes Party | 5 th May 2005 | 89 | 0.00 % | 0 | |
| 7 th June 2001 | - | - | - | ||
| 1 st May 1997 | - | - | - | ||
| Communist Party of Great Britain | ![]() |
5 th May 2005 | 80 | 0.00 % | 0 |
| 7 th June 2001 | 174 | 0.01 % | 0 | ||
| 1 st May 1997 | 0 | 0 % | 0 | ||
| Moray Independent | 5 th May 2005 | - | - | - | |
| 7 th June 2001 | 802 | 0.03 % | 0 | ||
| 1 st May 1997 | - | - | - | ||
| ProLife Alliance | ![]() |
5 th May 2005 | - | - | - |
| 7 th June 2001 | 786 | 0.03 % | 0 | ||
| 1 st May 1997 | 5,172 | 0.18 % | 0 | ||
| Monster Raving Loony Party | ![]() |
5 th May 2005 | - | - | - |
| 7 th June 2001 | 405 | 0.02 % | 0 | ||
| 1 st May 1997 | - | - | - | ||
| Countryside Alliance | ![]() |
5 th May 2005 | - | - | - |
| 7 th June 2001 | 265 | 0.01 % | 0 | ||
| 1 st May 1997 | 0 | 0 % | 0 | ||
| Scottish Freedom Referendum Party | 5 th May 2005 | - | - | - | |
| 7 th June 2001 | 250 | 0.01 % | 0 | ||
| 1 st May 1997 | - | - | - | ||
| Rock n Roll Loony Party | 5 th May 2005 | 211 | 0.01 % | 0 | |
| 7 th June 2001 | 211 | 0.01 % | 0 | ||
| 1 st May 1997 | 0 | 0 % | 0 | ||
| Referedum Party | ![]() |
5 th May 2005 | - | - | - |
| 7 th June 2001 | - | - | - | ||
| 1 st May 1997 | 26,978 | 0.96 % | 0 | ||
| Natural Law Party | ![]() |
5 th May 2005 | - | - | - |
| 7 th June 2001 | - | - | - | ||
| 1 st May 1997 | 1,922 | 0.07 % | 0 | ||
| Independent Labour | 5 th May 2005 | - | - | - | |
| 7 th June 2001 | - | - | - | ||
| 1 st May 1997 | 812 | 0.03 % | 0 | ||
| Scottish Labour, Unofficial | 5 th May 2005 | - | - | - | |
| 7 th June 2001 | - | - | - | ||
| 1 st May 1997 | 325 | 0.01 % | 0 | ||
| Scottish Labour, Independent | 5 th May 2005 | - | - | - | |
| 7 th June 2001 | - | - | - | ||
| 1 st May 1997 | 319 | 0.01 % | 0 | ||
| Socialist Party of Great Britain | 5 th May 2005 | - | - | - | |
| 7 th June 2001 | - | - | - | ||
| 1 st May 1997 | 315 | 0.01 % | 0 | ||
| Christian Unity | 5 th May 2005 | - | - | - | |
| 7 th June 2001 | - | - | - | ||
| 1 st May 1997 | 224 | 0.01 % | 0 | ||
| Scottish Conservative Unofficial | 5 th May 2005 | - | - | - | |
| 7 th June 2001 | - | - | - | ||
| 1 st May 1997 | 221 | 0.01 % | 0 | ||
| Democratic Nationalist | 5 th May 2005 | - | - | - | |
| 7 th June 2001 | - | - | - | ||
| 1 st May 1997 | 104 | 0.00 % | 0 | ||
| Independent Democrat | 5 th May 2005 | - | - | - | |
| 7 th June 2001 | - | - | - | ||
| 1 st May 1997 | 98 | 0.00 % | 0 | ||
| Workers Revolutionary Party | 5 th May 2005 | - | - | - | |
| 7 th June 2001 | - | - | - | ||
| 1 st May 1997 | 80 | 0.00 % | 0 | ||
| Socialist Equality Party | ![]() |
5 th May 2005 | - | - | - |
| 7 th June 2001 | - | - | - | ||
| 1 st May 1997 | 36 | 0.00 % | 0 | ||
| Anti Sleaze | 5 th May 2005 | - | - | - | |
| 7 th June 2001 | - | - | - | ||
| 1 st May 1997 | 30 | 0.00 % | 0 | ||
| Value Party | 5 th May 2005 | - | - | - | |
| 7 th June 2001 | - | - | - | ||
| 1 st May 1997 | 24 | 0.00 % | 0 | ||
Many thanks to Scott McCallum for pointing out an error in my calculation of the 2005 Labour vote.
Return to home page