![]() | 'Aberdeen has just as many problems as any other city when it comes to poverty, drugs, housing, health and congestion on our roads. Yet, it seems that every time the Labour government announces new cash, Aberdeen loses out! Labour's local MSPs and MPs may have failed Aberdeen but the SNP's MSPs are campaigning to put Aberdeen on the map and ensure that the city gets its fair share of government cash.' Shadow Fisheries Minister, Richard Lochhead MSP, February 2001. | ![]() |
| Turnout: 36,890 (62.62 %) | |||||
|---|---|---|---|---|---|
| Logo | Party | Candidate | Votes | % | % change |
![]() | Labour | Anne Begg | 14,696 | 39.84 % | + 4.57 % |
![]() | Liberal Democrat | Cllr Ian Yuill | 10,308 | 27.94 % | + 0.31 % |
![]() |
Conservative | Moray Macdonald | 7,098 | 19.24 % | - 7.13 % |
![]() |
Scottish National Party | Cllr Ian Angus | 4,293 | 11.64 % | + 1.88 % |
![]() |
Scottish Socialist Party | Dave Watt | 495 | 1.34 % | (+ 1.34 %) |
![]() |
Lab hold | Lab majority | 4,388 | 11.90 % | + 4.26 % |
| Turnout: 44,062 (72.84 %) | |||||
|---|---|---|---|---|---|
| Logo | Party | Candidate | Votes | % | % change |
![]() | Labour | Anne Begg | 15,541 | 35.27 % | + 11.38 % |
![]() | Liberal Democrat | Nichol Stephen | 12,176 | 27.63 % | + 0.98 % |
![]() |
Conservative | Raymond Robertson | 11,621 | 26.37 % | - 10.99 % |
![]() |
Scottish National Party | Jim Towers | 4,299 | 9.76 % | - 2.33 % |
![]() |
Referendum | Ric Wharton | 425 | 0.96 % | (+ 0.96 %) |
![]() |
Lab gain from Con | Lab majority | 3,365 | 7.64 % | |
![]() |
Conservative | 16,487 | 37.36 % |
![]() |
Liberal Democrat | 11,762 | 26.65 % |
![]() |
Labour | 10,545 | 23.89 % |
![]() |
Scottish National Party | 5,336 | 12.09 % |
| Conservative win | Con majority | 4,725 | 10.71 % |
Return to home page