![]() | 'This woman came to me in trouble an I felt I had to try and help. It is a disgrace that this can happen in this day and age. I am also annoyed that Labour seem more interested in parliamentary protocol than in protecting their constituents.' Tommy Sheridan, 2 nd May 2001 after being reported to the Standards Committe by Rhona Brankin for attempting to help a blind woman who was evicted from her flat in Dalkeith. | ![]() |
| Turnout: 28,724 (59.07 %) | |||||
|---|---|---|---|---|---|
| Logo | Party | Candidate | Votes | % | % change |
![]() | Labour | Cllr David Hamilton | 15,145 | 52.73 % | - 0.78 % |
![]() |
Scottish National Party | Ian Goldie | 6,131 | 21.34 % | - 4.17 % |
![]() |
Liberal Democrat | Jacqui Bell | 3,686 | 12.83 % | + 3.65 % |
![]() |
Conservative | Robin Traquair | 2,748 | 9.57 % | - 1.33 % |
![]() |
Scottish Socialist Party | Bob Goupillot | 837 | 2.91 % | (+ 2.91 %) |
![]() |
ProLife Alliance | John Holden | 177 | 0.62 % | (+ 0.62 %) |
![]() |
Lab hold | Lab majority | 9,014 | 31.39 % | + 3.39 % |
| Turnout: 35,249 (74.13 %) | |||||
|---|---|---|---|---|---|
| Logo | Party | Candidate | Votes | % | % change |
![]() | Labour | Eric Clarke | 18,861 | 53.51 % | + 5.35 % |
![]() |
Scottish National Party | Laurence Millar | 8,991 | 25.51 % | + 2.29 % |
![]() |
Conservative | Anne Harper | 3,842 | 10.90 % | - 6.65 % |
![]() |
Liberal Democrat | Richard Pinnock | 3,235 | 9.18 % | - 0.81 % |
![]() |
Referendum | Keith Docking | 320 | 0.91 % | (+ 0.91 %) |
![]() |
Lab hold | Lab majority | 9,870 | 28.00 % | + 3.06 % |
![]() | Labour | 17,120 | 48.16 % |
![]() | Scottish National Party | 8,256 | 23.22 % |
![]() | Conservative | 6,242 | 17.55 % |
![]() | Liberal Democrat | 3,552 | 9.99 % |
![]() | Green | 377 | 1.06 % |
| Labour win | Lab majority | 8,864 | 24.94 % |
Return to home page