![]() | 'Suddenly, there are few good reasons not to contemplate replacing Tony Blair with a more traditional Labour leader.' Tim Luckhurst in the Herald, 25 th January 2001. | ![]() |
| Turnout: 26,802 (43.56 %) | |||||
|---|---|---|---|---|---|
| Logo | Party | Candidate | Votes | % | % change |
![]() | Labour | George Galloway | 12,014 | 44.83 % | - 6.14 % |
![]() |
Liberal Democrat | Tamsin Mayberry | 4,754 | 17.74 % | + 3.56 % |
![]() |
Scottish National Party | Frank Rankin | 4,513 | 16.84 % | - 4.53 % |
![]() |
Conservative | Davena Rankin | 2,388 | 8.91 % | - 1.93 % |
![]() |
Scottish Socialist Party | Heather Ritchie | 1,847 | 6.89 % | + 5.71 % |
![]() |
Scottish Green Party | Tim Shand | 1,286 | 4.80 % | (+ 4.80 %) |
![]() | Lab hold | Lab majority | 7,260 | 27.09 % | - 2.51 % |
| Turnout: 32,654 (56.85 %) | |||||
|---|---|---|---|---|---|
| Logo | Party | Candidate | Votes | % | % change |
![]() | Labour | George Galloway | 16,643 | 50.97 % | + 4.11 % |
![]() |
Scottish National Party | Cllr Sandra White | 6,978 | 21.37 % | + 2.10 % |
![]() |
Liberal Democrat | Elspeth Buchanan | 4,629 | 14.18 % | - 4.72 % |
![]() |
Conservative | Duncan McPhie | 3,539 | 10.84 % | -2.31 % |
![]() |
Scottish Socialist Alliance | Allan Green | 386 | 1.18 % | (+ 1.18 %) |
![]() |
Referendum | Robert Grigor | 282 | 0.86 % | (+ 0.86 %) |
| Socialist | Vic Vanni | 102 | 0.31 % | (+ 0.31 %) | |
![]() |
Natural Law Party | George Stidolph | 95 | 0.29 % | (+ 0.29 %) |
![]() | Lab hold | Lab majority | 9,665 | 29.60 % | + 2.02 % |
![]() | Labour | 16,971 | 46.86 % |
![]() | Scottish National Party | 6,982 | 19.27 % |
![]() | Liberal Democrat | 6,848 | 18.90 % |
![]() | Conservative | 4,765 | 13.15 % |
| Others | 649 | 1.79 % | |
| Lab win | Lab majority | 9,989 | 27.58 % |
Return to home page