![]() | 'I would be proud to serve in a Scottish Parliament.' Labour's Shadow Scottish Secretary, George Robertson, during the Great Debate. | ![]() |
| Turnout: 26,750 (57.32 %) | |||||
|---|---|---|---|---|---|
| Logo | Party | Candidate | Votes | % | % change |
![]() | Labour | Bill Tynan | 15,965 | 59.68 % | - 5.92 % |
![]() |
Scottish National Party | John Wilson | 5,190 | 19.40 % | + 1.78 % |
![]() |
Liberal Democrat | John Oswald | 2,381 | 8.90 % | + 3.78 % |
![]() |
Conservative | Neil Richardson | 1,876 | 7.01 % | - 1.63 % |
![]() |
Scottish Socilaist Party | Gena Mitchell | 1,187 | 4.44 % | - 0.68 % |
![]() |
UK Independence Party | Janice Murdoch | 151 | 0.56 % | (+ 0.56 %) |
![]() | Labour hold | Labour majority | 10,775 | 40.28 % | - 7.70 % |
| Logo | Party | Candidate | Votes | % | % change |
|---|---|---|---|---|---|
![]() | Labour | Bill Tynan | 7,172 | 36.87 % | - 28.73 % |
![]() | Scottish National Party | Annabelle Ewing | 6,616 | 34.01 % | + 16.39 % |
![]() | Scottish Socialist Party | Shareen Blackall | 1,847 | 9.49 % | (+ 9.49 %) |
![]() | Conservative | Charles Ferguson | 1,406 | 7.23 % | - 1.41 % |
| Hamilton Accies Home - Watson Away | Stephen Mungall | 1,075 | 5.53 % | (+ 5.53 %) | |
![]() | Liberal Democrat | Marilyne MacLaren | 634* | 3.26 % | - 1.86 % |
![]() | Pro Life Alliance | Monica Burns | 257* | 1.32 % | - 0.75 % |
![]() | Socialist Labour | Tom Dewar | 238* | 1.22 % | (+ 1.22 %) |
| Scottish Unionist Party | James Reid | 113* | 0.58 % | (+ 0.58 %) | |
![]() | UK Indepenence Party | Alistair McConnachie | 61* | 0.31 % | (+ 0.31 %) |
![]() | Natural Law Party | George Stidolph | 18* | 0.09 % | (+ 0.09 %) |
| Status Quo | Drummond Murray | 17* | 0.09 % | (+ 0.09 %) | |
![]() | Lab hold | Lab majority | 556 | 2.86 % | - 45.12 % |
| Turnout: 33,091 (71.07 %) | |||||
|---|---|---|---|---|---|
| Logo | Party | Candidate | Votes | % | % change |
![]() | Labour | George Robertson | 21,709 | 65.60 % | + 8.65 % |
![]() |
Scottish National Party | Ian Black | 5,831 | 17.62 % | - 2.71 % |
![]() |
Conservative | Robert Kilgour | 2,858 | 8.64 % | - 7.44 % |
![]() |
Liberal Democrat | Richard Pitts | 1,693 | 5.12 % | - 1.51 % |
![]() |
Pro Life | Colin Gunn | 684 | 2.07 % | (+ 2.07 %) |
![]() |
Referendum | Stuart Brown | 316 | 0.95 % | (+ 0.95 %) |
![]() | Labour hold | Labour majority | 15,878 | 47.98 % | + 11.36 % |
![]() |
Labour | 19,816 | 56.95% |
![]() |
Scottish National Party | 7,074 | 20.33% |
![]() |
Conservative | 5,596 | 16.08% |
![]() |
Liberal Democrat | 2,308 | 6.63% |
| Labour win | Lab majority | 12,742 | 36.62% |
Return to home page