![]() |
'China is a big country, inhabited by many Chinese.' Former French President Charles De Gaulle. |
![]() |

| Rank | Logo | Party | Candidate |
|---|---|---|---|
| 1 | ![]() | Labour | David Martin MEP |
| 2 | ![]() | Scottish National Party | Ian Hudghton MEP |
| 3 | ![]() | Conservative & Unionist | Struan Stevenson |
| 4 | ![]() | Labour | Bill Miller MEP |
| 5 | ![]() | Scottish National Party | Profesor Neil MacCormick |
| 6 | ![]() | Conservative & Unionist | John Purves |
| 7 | ![]() | Liberal Democrat | Elspeth Attwooll |
| 8 | ![]() | Labour | Catherine Taylor |
| Logo | Party | Votes | % |
|---|---|---|---|
![]() |
Labour | 283,490 | 28.69 % |
![]() |
Scottish National Party | 268,528 | 27.17 % |
![]() |
Conservative & Unionist Party | 195,296 | 19.76 % |
![]() | Liberal Democrats | 96,971 | 9.81 % |
![]() | Scottish Green Party | 57,142 | 5.78 % |
![]() | Scottish Socialist Party | 39,720 | 4.02 % |
| Pro Euro Conservative Party | 17,781 | 1.80 % | |
![]() | UK Independence Party | 12,459 | 1.26 % |
![]() | Socialist Labour Party | 9,385 | 0.95 % |
![]() | British National Party | 3,729 | 0.38 % |
![]() | Natural Law Party | 2,087 | 0.21 % |
| Accountant for Lower Scottish Taxes | 1,632 | 0.17 % |
The files below contain the breakdown of the vote for each Westminster parliamentary constituency. I am grateful to Russel Horn for compiling the results.
Return to home page