![]() |
'Alex Falconer, the former Labour MEP, had already described the party's selection process as a fix before news of the email had broken. 'It seems to be set up as a shoo-in for Catherine Stihler but if the people of West Fife feel there's a stitch-up happening then there could be a backlash as happened at Brent where a bigger majority than Rachel's was lost,' he said.' Paul Hutcheon, Scottish Political Editor in the Sunday Herald 29 th January 2006. |
![]() |
| Party | Scottish National Party | Scottish Labour Party | Scottish Liberal Democrats | Scottish Conservative & Unionist |
|---|---|---|---|---|
| Logo | ![]() |
![]() |
![]() |
![]() |
| 1 | Drew Hendry | David Martin MEP | George Lyon | Struan Stevenson MEP |
| 2 | Ian Hudghton MEP | Catherine Stihler MEP | Euan Robson | Belinda Don |
| 3 | Anne McLaughlin | Mary Lockhart | Cllr Robert Aldridge | Donald Gunn MacDonald |
| 4 | Dr Aileen McLeod | Paul McAleavely | Patsy Kenton | Gerald Michaluk |
| 5 | Dr Duncan Ross | Kirsty Connell | John Barnett | PJ Lewis |
| 6 | Alyn Smith MEP | Nasim Khan | Douglas Herbison | |
| 7 | Cllr Grant Thoms | Dr Clive Sneddon | ||
| 8 | Ron Aitken | |||
| Notes | The SNP candidates have been selected but not yet ranked | |||
| Profiles | SNP candidate profiles | Labour candidate profiles | Lib Dem candidate profiles | Tory candidate profiles |
| Party | UKIP Scotland | Scottish Green Party | Scottish Socialist Party | Solidarity |
| Logo | ![]() |
![]() |
![]() |
![]() |
| 1 | Peter Adams | |||
| 2 | Paul Henke | |||
| 3 | Philip Anderson | |||
| 4 | Matthew Desmond | |||
| 5 | Donald Mackay | |||
| 6 | Wiffen | |||
| 7 | Kathleen Desmond | |||
| Notes | ||||
| Profiles | UKIP candidate profiles | Green candidate profiles | SSP candidate profiles | Solidarity candidate profiles |
Return to home page