![]() |
'The SNP gave Labour a thumping at these Euro elections. The Scottish secretary, Jim Murphy, called it right. Labour's showing was "rubbish".' BBC Scotland Political Editor, Brian Taylor, 8 th June 2009. |
![]() |

Scotland's six members of the European Parliament were elected by the D'Hondt system from party lists.
![]() |
Rank | 1 |
|---|---|---|
| Ian Hudghton MEP | ![]() | |
| Scottish National Party | ||
![]() |
Rank | 2 |
| David Martin MEP | ![]() | |
| Labour | ||
![]() |
Rank | 3 |
| Struan Stevenson MEP | ![]() | |
| Conservative & Unionist | ||
![]() |
Rank | 4 |
| Alyn Smith | ![]() | |
| Scottish National Party | ||
![]() |
Rank | 5 |
| George Lyon MEP | ![]() | |
| Liberal Democrat | ||
![]() |
Rank | 6 |
| Catherine Stihler (neé Taylor) MEP | ![]() | |
| Labour |
There was one less seat than in 2006.
Tory John Purves, who was MEP for Mid Scotland & Fife from 1979 to 1984, and MEP for Scotland from 1999 to 2009, and Liberal Democrat Elspeth Attwooll, who was an MEP for Scotland from 1999 to 2009, both retired.
Liberal Democrat George Lyon who was MSP for Argyll & Bute from 1999 until his defeat by the Scottish National Party in 2007, becomes Scotland's newest MEP.
| Logo | Party | Votes | % | % change |
|---|---|---|---|---|
![]() |
Scottish National Party | 321,007 | 29.06 % | + 9.39 % |
![]() |
Labour | 229,853 | 20.81 % | - 5.61 % |
![]() |
Conservative & Unionist Party | 185,794 | 16.82 % | - 0.94 % |
![]() |
Liberal Democrats | 127,038 | 11.50 % | - 1.60 % |
![]() |
Scottish Green Party | 80,442 | 7.28 % | + 0.51 % |
![]() |
UK Independence Party | 57,788 | 5.23 % | - 1.47 % |
![]() |
British National Party | 27,174 | 2.46 % | + 0.81 % |
![]() |
Socialist Labour Party | 22,135 | 2.00 % | (+ 2.00 %) |
![]() ![]() |
Christian Party Christian Peoples Alliance |
16,738 | 1.51 % | - 0.28 % 1 |
![]() |
Scottish Socialist Party | 10,404 | 0.94 % | - 4.27 % |
![]() |
Independent (Duncan Robertson) | 10,189 | 0.92 % | (+ 0.92 %) |
![]() |
No2EU | 9,693 | 0.88 % | (+ 0.88 %) |
![]() |
Jury Team | 6,257 | 0.57 % | (+ 0.57 %) |

![]() |
Rank | 1 |
|---|---|---|
| David Martin MEP | ![]() | |
| Labour | ||
![]() |
Rank | 2 |
| Ian Hudghton MEP | ![]() | |
| Scottish National Party | ||
![]() |
Rank | 3 |
| Struan Stevenson MEP | ![]() | |
| Conservative & Unionist | ||
![]() |
Rank | 4 |
| Catherine Stihler (neé Taylor) MEP | ![]() | |
| Labour | ||
![]() |
Rank | 5 |
| Elspeth Attwooll MEP | ![]() | |
| Liberal Democrat | ||
![]() |
Rank | 6 |
| Alyn Smith | ![]() | |
| Scottish National Party | ||
![]() |
Rank | 7 |
| John Purves MEP | ![]() | |
| Conservative & Unionist |
Labour's Bill Millar, who represented Glasgow from 1994 to 1999 and Scotland from 1999 until 2004 failed to be re-elected.
The SNP's Professor Sir Neil MacCormick, who represented Scotland from 1999 until 2004 retired and was succeeded by Alyn Smith, who becomes Scotland's newest MEP.
| Logo | Party | Votes | % | % change |
|---|---|---|---|---|
![]() |
Labour | 310,865 | 26.42 % | - 2.27 % |
![]() |
Scottish National Party | 231,505 | 19.67 % | - 7.50 % |
![]() |
Conservative & Unionist Party | 209,028 | 17.76 % | - 2.00 % |
![]() |
Liberal Democrats | 154,178 | 13.10 % | + 3.29 % |
![]() |
Scottish Green Party | 79,695 | 6.77 % | + 0.99 % |
![]() |
UK Independence Party | 78,828 | 6.70 % | + 5.44 % |
![]() |
Scottish Socialist Party | 61,356 | 5.21 % | + 1.19 % |
![]() |
Operation Christian Vote | 21,056 | 1.79 % | (+ 1.79 %) |
![]() |
British National Party | 19,427 | 1.65 % | + 1.27 % |
![]() |
Scottish Wind Watch | 7,255 | 0.62 % | (+ 0.62 %) |
![]() |
Independent (Tait) | 3,624 | 0.31 % | (+ 0.31 %) |

![]() |
Rank | 1 |
|---|---|---|
| David Martin MEP | ![]() | |
| Labour | ||
![]() |
Rank | 2 |
| Ian Hudghton MEP | ![]() | |
| Scottish National Party | ||
![]() |
Rank | 3 |
| Struan Stevenson MEP | ![]() | |
| Conservative & Unionist | ||
![]() |
Rank | 4 |
| Bill Miller MEP | ![]() | |
| Labour | ||
![]() |
Rank | 5 |
| Professor Neil MacCormick | ![]() | |
| Scottish National Party | ||
![]() |
Rank | 6 |
| John Purves | ![]() | |
| Conservative & Unionist | ||
![]() |
Rank | 7 |
| Elspeth Attwooll | ![]() | |
| Liberal Democrat | ||
![]() |
Rank | 8 |
| Catherine Taylor | ![]() | |
| Labour |
| Logo | Party | Votes | % |
|---|---|---|---|
![]() |
Labour | 283,490 | 28.69 % |
![]() |
Scottish National Party | 268,528 | 27.17 % |
![]() |
Conservative & Unionist Party | 195,296 | 19.76 % |
![]() | Liberal Democrats | 96,971 | 9.81 % |
![]() | Scottish Green Party | 57,142 | 5.78 % |
![]() | Scottish Socialist Party | 39,720 | 4.02 % |
![]() | Pro Euro Conservative Party | 17,781 | 1.80 % |
![]() | UK Independence Party | 12,459 | 1.26 % |
![]() | Socialist Labour Party | 9,385 | 0.95 % |
![]() | British National Party | 3,729 | 0.38 % |
![]() | Natural Law Party | 2,087 | 0.21 % |
![]() | Accountant for Lower Scottish Taxes | 1,632 | 0.17 % |
The files below contain the breakdown of the vote for each of the current Scottish Parliamentary constituencies (with Orkney & Shetland as a single constituency as in Westminster). I am grateful to Russel Horn for compiling the 1999 results.
The 2009 results were announced by local government authority. These will be added shortly
| Constituency | 1999 | 2004 | 2009 |
|---|---|---|---|
| 1. Aberdeen Central | Labour majority | Labour majority | |
| 2. Aberdeen North | Scottish National Party majority | Scottish National Party majority | |
| 3. Aberdeen South | Scottish National Party majority | Conservative & Unionist Party majority | |
| 4. Aberdeenshire West & Kincardine | Conservative & Unionist Party majority | Conservative & Unionist Party majority | |
| 5. Airdrie & Shotts | Labour majority | Labour majority | |
| 6. Angus | Scottish National Party majority | Scottish National Party majority | |
| 7. Argyll & Bute | Scottish National Party majority | Conservative & Unionist Party majority | |
| 8. Ayr | Conservative & Unionist Party majority | Conservative & Unionist Party majority | |
| 9. Banff & Buchan | Scottish National Party majority | Scottish National Party majority | |
| 10. Caithness, Sutherland & Easter Ross | Scottish National Party majority | Liberal Democrat majority | |
| 11. Carrick, Cumnock & Doon Valley | Labour majority | Labour majority | |
| 12. Central Fife | Labour majority | Labour majority | |
| 13. Clydebank & Milngavie | Labour majority | Labour majority | |
| 14. Clydesdale | Labour majority | Labour majority | |
| 15. Coatbridge & Chryston | Labour majority | Labour majority | |
| 16. Cumbernauld & Kilsyth | Labour majority | Labour majority | |
| 17. Cunninghame North | Labour majority | Labour majority | |
| 18. Cunninghame South | Labour majority | Labour majority | |
| 19. Dumbarton | Labour majority | Labour majority | |
| 20. Dumfries | Conservative & Unionist Party majority | Conservative & Unionist Party majority | |
| 21. Dundee East | Scottish National Party majority | Scottish National Party majority | |
| 22. Dundee West | Scottish National Party majority | Labour majority | |
| 23. Dunfermline East | Labour majority | Labour majority | |
| 24. Dunfermline West | Labour majority | Labour majority | |
| 25. East Kilbride | Labour majority | Labour majority | |
| 26. East Lothian | Labour majority | Labour majority | |
| 27. Eastwood | Conservative & Unionist Party majority | Conservative & Unionist Party majority | |
| 28. Edinburgh Central | Labour majority | Labour majority | |
| 29. Edinburgh East | Labour majority | Labour majority | |
| 30. Edinburgh North & Leith | Labour majority | Labour majority | |
| 31. Edinburgh Pentlands | Conservative & Unionist Party majority | Conservative & Unionist Party majority | |
| 32. Edinburgh South | Labour majority | Liberal Democrat majority | |
| 33. Edinburgh West | Conservative & Unionist Party majority | Liberal Democrat majority | |
| 34. Falkirk East | Labour majority | Labour majority | |
| 35. Falkirk West | Labour majority | Labour majority | |
| 36. Galloway & Upper Nithsdale | Conservative & Unionist Party majority | Conservative & Unionist Party majority | |
| 37. Glasgow Anniesland | Labour majority | Labour majority | |
| 37. Glasgow Baillieston | Labour majority | Labour majority | |
| 38. Glasgow Cathcart | Labour majority | Labour majority | |
| 39. Glasgow Govan | Labour majority | Labour majority | |
| 40. Glasgow Kelvin | Labour majority | Labour majority | |
| 41. Glasgow Maryhill | Labour majority | Labour majority | |
| 42. Glasgow Pollok | Labour majority | Labour majority | |
| 43. Glasgow Rutherglen | Labour majority | Labour majority | |
| 44. Glasgow Shettleston | Labour majority | Labour majority | |
| 45. Glasgow Springburn | Labour majority | Labour majority | |
| 46. Gordon | Scottish National Party majority | Conservative & Unionist Party majority | |
| 47. Greenock & Inverclyde | Labour majority | Labour majority | |
| 48. Hamilton North & Bellshill | Labour majority | Labour majority | |
| 49. Hamilton South | Labour majority | Labour majority | |
| 50. Inverness East, Nairn & Lochaber | Conservative & Unionist Party majority | Conservative & Unionist Party majority | |
| 51. Kilmarnock & Loudoun | Labour majority | Labour majority | |
| 52. Kirkcaldy | Labour majority | Labour majority | |
| 53. Kirkcaldy | Labour majority | Labour majority | |
| 54. Linlithgow | Labour majority | Labour majority | |
| 55. Livingston | Labour majority | Labour majority | |
| 56. Midlothian | Labour majority | Labour majority | |
| 57. Moray | Scottish National Party majority | Scottish National Party majority | |
| 58. Motherwell & Wishaw | Labour majority | Labour majority | |
| 59. North East Fife | Conservative & Unionist Party majority | Liberal Democrat majority | |
| 60. North Tayside | Scottish National Party majority | Scottish National Party majority | |
| 61. Ochil | Scottish National Party majority | Labour majority | |
| 62. Orkney & Shetland | Liberal Democrat majority | Liberal Democrat majority | |
| 63. Paisley North | Labour majority | Labour majority | |
| 64. Paisley South | Labour majority | Labour majority | |
| 65. Perth | Conservative & Unionist Party majority | Conservative & Unionist Party majority | |
| 66. Renfrewshire West | Labour majority | Labour majority | |
| 67. Ross, Skye & Inverness West | Scottish National Party majority | Liberal Democrat majority | |
| 68. Roxburgh & Berwickshire | Conservative & Unionist Party majority | Conservative & Unionist Party majority | |
| 69. Stirling | Conservative & Unionist Party majority | Conservative & Unionist Party majority | |
| 70. Strathkelvin & Bearsden | Labour majority | Labour majority | |
| 71. Tweedale, Ettrick & Lauderdale | Conservative & Unionist Party majority | Conservative & Unionist Party majority | |
| 72. Western Isles | Scottish National Party majority | Scottish National Party majority |
Return to home page