Scottish Parliamentary Elections


saltire shield 'I stood on a manifesto which could not be clearer. We would not countenance any constitutional change which would result in the break up of the Union.'
Michael Forsyth, Conservative & Unionist MP for Stirling, April 1992.
Lion Rampant

28 th February 1974

Party Logo Votes % % change Candidates Seats Change
Labour 1,057,601 36.63 %
71 40 (- 4)
Conservative & Unionist 950,668 32.93 %
71 21 (- 2)
Scottish National Party 633,180 21.93 %
71 7 (+ 6)
Liberal 229,162 7.94 %

3
Others
16,464 0.57 %
0 (+ 0)

10 th October 1974

Party Logo Votes % % change Candidates Seats Change
Labour 1,000,581 36.28 % - 0.35 % 71 41 (+ 1)
Scottish National Party 839,617 30.44 % + 8.51% 71 11 (+ 4)
Conservative & Unionist 681,327 24.70 % - 8.23% 71 16 (- 5)
Liberal 228,855 8.30 % + 0.36%
3 (+ 0)
Others
7,721 0.28 % -0.29 %
0 (+ 0)

3 rd May 1979

Party Logo Votes % % change Candidates Seats Change
Labour 1,211,445 41.54 % + 5.26 % 71 44 (+ 3)
Conservative & Unionist 916,155 31.41 % + 6.71 % 71 22 (+ 6)
Scottish National Party 504,259 17.29 % - 13.15 % 71 2 (- 9)
Liberal 262,224 8.99 % + 0.69 %
3 (+ 0)
Others
22,554 0.77 % + 0.49 %
0 (+ 0)

9 th June 1983

Party Logo Votes % % change Candidates Seats Change
Labour 990,654 35.07 % - 6.47 % 72 41 (- 3)
Conservative & Unionist 801,485 28.37 % - 3.04 % 72 21 (- 1)
SDP/Liberal Alliance 693,034 24.53 % + 15.44 % 72 8 (+ 5)
Scottish National Party 331,975 11.75 % - 5.54 % 72 2 (+ 0)
Others
7,830 0.28 % - 0.49 26 0 (+ 0)

11 th June 1987

Party Logo Votes % % change Candidates Seats Change
Labour 1,258,132 42.39 % + 7.32 % 72 50 (+ 9)
Conservative & Unionist 713,099 24.02 % - 4.35 % 72 10 (- 11)
SDP/Liberal Alliance 570,053 19.21 % - 5.32 % 72 9 (+ 1)
Scottish National Party 416,873 14.04 % + 2.29 % 71 3 (+ 1)
Others
10,069 0.34 % + 0.06 % 20 0 (+ 0)

9 th April 1992

Party Logo Votes % % change Candidates Seats Change
Labour 1,131,078 39.04 % - 3.35 % 72 49 (- 1)
Conservative & Unionist 746,695 25.77 % + 1.75 % 72 11 (+ 1)
Scottish National Party 621,290 21.45 % + 7.17 % 72 3 (+ 0)
Liberal Democrats 373,729 12.90 % - 6.31 % 72 9 (+ 0)
Others
24,182 0.84 % + 0.50 % 53 0 (+ 0)

1 st May 1997

Party Logo Votes % % change Candidates Seats Change
Labour 1,283,353 45.63 % + 6.59 % 72 56 (+ 7)
Scottish National Party 617,260 21.94 % + 0.49 % 72 6 (+ 3)
Conservative & Unionist 493,059 17.53 % - 8.24 % 72 0 (- 11)
Liberal Democrats 365,359 12.99 % + 0.09 % 72 10 (+ 1)
Others
53,408 1.91 % + 1.07 %
0 (+ 0)

7 th June 2001

Party Logo Votes % % change Candidates Seats Change
Labour 1,001,173 43.27 % - 2.36 % 71 55 (- 1)
Scottish National Party 464,314 20.06 % - 1.88 % 72 5 (- 1)
Liberal Democrats 378,034 16.34 % + 3.34 % 71 10 (+ 0)
Conservative & Unionist 360,658 15.58 % - 1.95 % 71 1 (+ 1)
Speaker of the House of Commons 16,053 0.69 % (+ 0.69 %) 1 1 + 1
Others
94,737 4.06 % + 2.15 %
0 (+ 0)

5 th May 2005

Party Logo Votes % % change Candidates Seats Change
Labour 907,249 38.87 % - 4.40 % 59 40 (- 15)
Liberal Democrats 528,076 22.63 % + 6.29 % 59 11 (+ 1)
Scottish National Party 412,267 17.66 % - 2.40 % 59 6 (+ 1)
Conservative & Unionist 369,388 15.83 % +0.25 % 59 1 (+ 0)
Speaker of the House of Commons 15,153 0.65 % - 0.04 % 1 1 + 0
Others
101,754 4.36 % + 0.30 %
0 (+ 0)

Return to home page
RAINBOW