![]() | 'Whatever arrangement applies to Scotland, whatever powers are given to Scotland, the Westminster Parliament at any time in the future can change that unilaterally. Not only can it be chipped away, it can be legislated away.' Labour Secretary of State for Wales, Ron Davies, 23 rd July 1997. | ![]() |
| Poll | Sponsor | Date | Yes | No | Don't know |
|---|---|---|---|---|---|
| System 3 | Herald | 2 nd September 1997 | 61 % | 23 % | 18 % |
| NOP | Sunday Times | 7 th September 1997 | 63 % | 21 % | 16 % |
| ICM | Scotland on Sunday | 7 th September 1997 | 60 % | 25 % | 15% |
| MORI | STV | 8 th September 1997 | 67 % | 22 % | 11 % |
| Herald Hotline | Herald | 10 th September 1997 | 72 % | 28 % | 0% |
| ICM | Guardian (UK-wide poll) | 10 th September 1997 | 42 % | 31 % | 27% |
| System 3 | Herald | 10 th September 1997 | 61 % | 20 % | 19 % |
| ICM | Scotsman | 10 th September 1997 | 63 % | 25 % | 12 % |
| Poll | Sponsor | Date | Yes | No | Don't know |
|---|---|---|---|---|---|
| System 3 | Herald | 2 nd September 1997 | 47 % | 32 % | 21 % |
| NOP | Sunday Times | 7 th September 1997 | 51 % | 34 % | 15 % |
| ICM | Scotland on Sunday | 7 th September 1997 | 45 % | 38 % | 17 % |
| MORI | STV | 8 th September 1997 | 51 % | 32 % | 17 % |
| Herald Hotline | Herald | 10 th September 1997 | 71 % | 29 % | 0% |
| System 3 | Herald | 10 th September 1997 | 45 % | 31 % | 24% |
| ICM | Scotsman | 10 th September 1997 | 48 % | 40 % | 12 % |
| Yes votes | Yes % | No votes | No % | |
|---|---|---|---|---|
| Prediction | 1,705,784 | 70.76 % | 704,878 | 29.24 % |
| Actual result | 1,775,045 | 74.3 % | 614,400 | 25.7 % |
| Yes votes | Yes % | No votes | No % | |
|---|---|---|---|---|
| Prediction | 1,322,971 | 54.88 % | 1,087,691 | 45.12 % |
| Actual result | 1,512,889 | 63.5 % | 870,263 | 36.5 % |
Return to home page