![]() | 'There are times when I get home at night, and everything has got on top of me, when I shed a few tears, silently, alone.' Margaret Hilda Thatcher, 21 st September 1978. | ![]() |
| Date | MP | Party |
|---|---|---|
| 25 May 1708 | Alexander Abercromby | Whig |
| 14 September 1727 | William Duff of Braco, later Lord Braco, later 1 st Earl of Fife | Opposed Whigs |
| 20 May 1734 | James Abercromby | Old Whig in 1746 'pro' in 1747 |
| 10 May 1754 | James Duff, later 2 nd Earl of Fife | |
| 8 April 1784 | Sir James Duff | |
| 22 January 1789 | James Ferguson | |
| 2 July 1790 | Sir James Grant | |
| 24 July 1795 | David McDowall-Grant | |
| 6 June 1796 | Sir William Grant | |
| 2 November 1812 | Robert Abercromby | |
| 6 July 1818 | John Duff, later 3 rd Earl of Fife | |
| 2 April 1827 | John Morison | |
| 21 December 1832 | George Ferguson of Pitfour | Conservative |
| 10 August 1837 | Hon James Duff, younger of Delgaty, later 4 th Earl of Fife | Liberal |
| 30 June 1857 | Lachlan Duff Gordon-Duff of Park | Liberal |
| 1 May 1861 | Robert William Duff Abercromby of Glasshaugh etc, RN (later Robert William Duff) | Liberal |
| 1 March 1893 | Sir William Wedderburn Bt of Ballendean | Liberal |
| 6 October 1900 | Alexander William Black | Liberal |
| 15 February 1907 | Walter Waring | Liberal |
| 14 December 1918 | Charles Coupar Barrie, later Lord Abertay | Liberal |
| 29 October 1924 | William Paterson Templeton | Conservative |
| 30 May 1929 | Sir Murdoch McKenzie Wood | Liberal |
| 14 November 1935 | Sir John Edmund Ritchie Findlay | Conservative |
| 26 July 1945 | Sir William Smith Duthie | Conservative |
| 15 October 1964 | Wilfred Harold Kerton Baker | Conservative |
| 28 February 1974 | Hamish Watt | Scottish National Party |
| 3 May 1979 | David Fairlie Myles | Conservative |
In 1983 the constituency was split between Moray and Bannf & Buchan.
Return to home page