![]() |
'The ancestor of the hon. Member for Linlithgow (Mr. Dalyell) was reputed to have played cards with the devil; all that the hon. Member for Linlithgow has done is to play a few hands with the Tory party.' Alex Salmond, Hansard, 6 th May 1998. |
![]() |
| Date | Constituency | Result |
|---|---|---|
| 18 th March 1936 | Dunbartonshire | Labour gain from Conservative & Unionist |
| 20 th November 1936 | Greenock | Labour gain from National Liberal |
| 9 th - 13 th April 1945 | Combined Scottish Universities | Independent gain from National Liberal |
| 12 th April 1945 | Motherwell | Scottish National Party gain from Labour |
| 28 th January 1948 | Glasgow Camlachie | Conservative & Unionist gain from Independent Labour Party |
| 13 th March 1958 | Glasgow Kelvingrove | Labour gain from Conservative & Unionist |
| 22 nd November 1962 | Glasgow Woodside | Labour gain from Conservative & Unionist |
| 14 th May 1964 | Rutherglen | Labour gain from Conservative & Unionist |
| 26 th March 1965 | Roxburgh, Selkirk & Peebles | Liberal gain from Conservative & Unionist |
| 9 th March 1967 | Glasgow Pollok | Conservative & Unionist gain from Labour |
| 2 nd November 1967 | Hamilton | Scottish National Party gain from Labour |
| 8 th September 1973 | Glasgow Govan | Scottish National Party gain from Labour |
| 25 th March 1982 | Glasgow Hillhead | SDP/Liberal Alliance gain from Conservative & Unionist |
| 10 th November 1988 | Glasgow Govan | Scottish National Party gain from Labour |
| 7 th November 1991 | Kincardine & Deeside | Liberal Democrat gain from Conservative & Unionist |
| 25 th May 1995 | Perth & Kinross | Scottish National Party gain from Conservative & Unionist |
| 9 th February 2006 | Dunfermline & East Fife | Liberal Democrat gain from Labour |
| 24 th July 2008 | Glasgow East | Scottish National Party gain from Labour |
Return to home page