![]() | 'America, meanwhile, remains the leading economic and military power, but its economy is staggering under a massive $900 billion deficit, 7% of gross domestic product, and the disastrous war in Iraq has shattered our confidence in America's self-professed role as a global policeman. When they toppled Saddam Hussein, it was supposed to show the world that America ruled all, with its smart weapons and skill at electronic warfare. It did precisely the opposite, demonstrating just how weak America really is. The result, in actual fact, is that one largely defenceless Middle Eastern country has tied down the world's only superpower.' Iain MacWhirter in the Sunday Herald, 29 th May 2005. | ![]() |
| Logo | Party | Votes | % | Change | Candidates | MPs elected |
|---|---|---|---|---|---|---|
![]() |
Labour | 53,768 | 42.53 % | - 9.68 % | 4 | 2 (- 2) |
![]() |
Scottish National Party | 41,386 | 32.73 % | + 12.36 % | 4 | 1 (+ 1) |
![]() |
Liberal Democrat | 18,615 | 14.72 % | - 0.61 % | 4 | 1 (+ 1) |
![]() |
Conservative & Unionist | 7,715 | 6.10 % | - 2.71 % | 4 | 0 |
![]() |
Scottish Socialist Party | 1,711 | 1.35 % | - 0.76 % | 4 | 0 |
![]() |
Scottish Green Party | 761 | 0.60 % | (+ 0.60 %) | 2 (+ 2) | 0 |
![]() |
Solidarity | 599 | 0.47 % | (+ 0.47 %) | 2 (+ 2) | 0 |
![]() |
UK Independence Party | 433 | 0.34 % | - 0.36 % | 3 (+ 1) | 0 |
![]() |
Scottish Christian Party | 411 | 0.33 % | (+ 0.33 %) | 1 (+ 1) | 0 |
![]() |
Abolish Forth Bridge Tolls Party | 374 | 0.30 % | (+ 0.30 %) | 1 (+ 1) | 0 |
![]() |
Scottish Senior Citizens' Unity Party | 296 | 0.23 % | (+ 0.23 %) | 1 (+ 1) | 0 |
![]() |
Common Good | 108 | 0.09 % | (+ 0.09 %) | 1 (+ 1) | 0 |
![]() |
Independent Creighton | 67 | 0.05 % | (+ 0.05 %) | 1 (+ 1) | 0 |
![]() |
Freedom-4-Choice | 65 | 0.05 % | (+ 0.05 %) | 1 (+ 1) | 0 |
![]() |
Independent Brown | 55 | 0.04 % | (+ 0.04 %) | 1 (+ 1) | 0 |
![]() |
Alliance For Change - Britain in sin | 33 | 0.03 % | (+ 0.03 %) | 1 (+ 1) | 0 |
![]() |
Socialist Party of Great Britain | 32 | 0.03 % | (+ 0.03 %) | 1 (+ 1) | 0 |
| Electorate Turnout: 38.60 % (- 19.47 %) | ||
|---|---|---|
![]() |
Jim Devine | ![]() |
| Labour | ||
| Votes | 12,319 | |
| % | 41.79 % | |
| % change since 2005 | - 9.31 % | |
![]() |
Cllr Angela Constance | ![]() |
| Scottish National Party | ||
| Votes | 9,639 | |
| % | 32.70 % | |
| % change since 2005 | + 11.14 % | |
![]() |
Charles Dundas | ![]() |
| Liberal Democrat | ||
| Votes | 4,362 | |
| % | 14.80 % | |
| % change since 2005 | - 0.61 % | |
![]() |
Gordon Lindhurst | ![]() |
| Conservative & Unionist | ||
| Votes | 1,993 | |
| % | 6.76 % | |
| % change since 2005 | - 3.39 % | |
![]() |
David Robertson | ![]() |
| Scottish Green Party | ||
| Votes | 529 | |
| % | 1.80 % | |
| % change since 2005 | (+ 1.80 %) | |
![]() |
Steven Nimmo | ![]() |
| Scottish Socialist Party | ||
| Votes | 407 | |
| % | 1.38 % | |
| % change since 2005 | - 0.40 % | |
![]() |
Peter Adam | ![]() |
| UK Independence Party | ||
| Votes | 108 | |
| % | 0.37 % | |
| % change since 2005 | (+ 0.37 %) | |
![]() |
Mev Brown | ![]() |
| Independent | ||
| Votes | 108 | |
| % | 0.37 % | |
| % change since 2005 | (+ 0.37 %) | |
![]() |
John William Altman | ![]() |
| Alliance For Change - Britain in sin | ||
| Votes | 33 | |
| % | 0.11 % | |
| % change since 2005 | (+ 0.11 %) | |
![]() |
Brian Gardner | ![]() |
| Socialist Party of Great Britain | ||
| Votes | 32 | |
| % | 0.11 % | |
| % change since 2005 | (+ 0.11 %) | |
| Labour hold | ![]() | |
| Labour majority | 2,680 | |
| % majority | 9.09 % | |
| % change since 2005 | - 20.45 % | |
| Electorate: 72,225 Turnout: 48.69 % (- 11.21 %) | ||
|---|---|---|
![]() |
William Rennie | ![]() |
| Liberal Democrat | ||
| Votes | 12,391 | |
| % | 35.83 % | |
| % change since 2005 | + 15.66 % | |
![]() |
Catherine Stihler (née Taylor) MEP | ![]() |
| Labour | ||
| Votes | 10,591 | |
| % | 30.63 % | |
| % change since 2005 | - 16.81 % | |
![]() |
Douglas Chapman | ![]() |
| Scottish National Party | ||
| Votes | 7,261 | |
| % | 21.00 % | |
| % change since 2005 | + 2.07 % | |
![]() |
Dr Carrie Ruxton | ![]() |
| Conservative & Unionist | ||
| Votes | 2,702 | |
| % | 7.81 % | |
| % change since 2005 | - 2.51 % | |
![]() |
John McAllion | ![]() |
| Scottish Socialist Party | ||
| Votes | 537 | |
| % | 1.63 % | |
| % change since 2005 | - 0.08 % | |
![]() |
Rev George Hargreaves | ![]() |
| Scottish Christian Party | ||
| Votes | 411 | |
| % | 1.19 % | |
| % change since 2005 | (+ 1.19 %) | |
![]() |
Tom Minogue | ![]() |
| Abolish Forth Bridge Tolls Party | ||
| Votes | 374 | |
| % | 1.08 % | |
| % change since 2005 | (+ 1.08 %) | |
![]() |
Ian Borland | ![]() |
| UK Independence Party | ||
| Votes | 208 | |
| % | 0.60 % | |
| % change since 2005 | - 0.92 % | |
![]() |
Rev Dr Dick Rogers | ![]() |
| Common Good | ||
| Votes | 108 | |
| % | 0.30 % | |
| % change since 2005 | (+ 0.30 %) | |
| Liberal Democrat gain from Labour | ![]() | |
| Liberal Democrat majority | 1,800 | |
| % majority | 5.21 % | |
| % change since 2005 | ||
| Electorate 62,051 Turnout: 26,219 (42.25 % - 5.99 %) 45 rejected ballot papers |
||
|---|---|---|
![]() |
Cllr John Mason | ![]() |
| Scottish National Party | ||
| Votes | 11,277 | |
| % | 43.01 % | |
| % change since 2005 | + 25.98 % | |
![]() |
Margaret Curran MSP | ![]() |
| Labour | ||
| Votes | 10,912 | |
| % | 41.65 % | |
| % change since 2005 | - 19.03 % | |
![]() |
Davena Rankin | ![]() |
| Conservative & Unionist | ||
| Votes | 1,639 | |
| % | 6.25 % | |
| % change since 2005 | - 0.65 % | |
![]() |
Ian Robertson | ![]() |
| Liberal Democrat | ||
| Votes | 915 | |
| % | 3.49 % | |
| % change since 2005 | - 8.36 % | |
![]() |
Frances Curran | ![]() |
| Scottish Socialist Party | ||
| Votes | 555 | |
| % | 2.12 % | |
| % change since 2005 | - 1.42 % | |
![]() |
Tricia McLeish | ![]() |
| Solidarity | ||
| Votes | 512 | |
| % | 1.95 % | |
| % change since 2005 | (+ 1.95 %) | |
![]() |
Dr Eileen Duke | ![]() |
| Scottish Green Party | ||
| Votes | 232 | |
| % | 0.88 % | |
| % change since 2005 | (+ 0.88 %) | |
![]() |
Christopher Creighton | ![]() |
| Independent | ||
| Votes | 67 | |
| % | 0.26 % | |
| % change since 2005 | (+ 0.26 %) | |
![]() |
Hamish Howitt | ![]() |
| Freedom-4-Choice | ||
| Votes | 65 | |
| % | 0.24 % | |
| % change since 2005 | (+ 0.24 %) | |
| Scottish National Party gain from Labour | ![]() | |
| Scottish National Party majority | 365 | |
| % majority | 1.39 % | |
| % change since 2005 | ||
| Electorate 69,155 Turnout: 36,219 (52.37 % - 3.77 %) ? rejected ballot papers |
||
|---|---|---|
![]() |
Lindsay Roy CBE | ![]() |
| Labour | ||
| Votes | 19,946 | |
| % | 55.11 % | |
| % change since 2005 | + 3.17 % | |
![]() |
Cllr Peter Grant | ![]() |
| Scottish National Party | ||
| Votes | 13,209 | |
| % | 36.49 % | |
| % change since 2005 | + 13.12 % | |
![]() |
Maurice Golden | ![]() |
| Conservative & Unionist | ||
| Votes | 1,381 | |
| % | 3.82 % | |
| % change since 2005 | - 3.27 % | |
![]() |
Harry Wills | ![]() |
| Liberal Democrat | ||
| Votes | 947 | |
| % | 2.32 % | |
| % change since 2005 | - 10.33 % | |
![]() |
Jim Parker | ![]() |
| Scottish Senior Citizens' Unity Party | ||
| Votes | 296 | |
| % | 0.82 % | |
| % change since 2005 | (+ 0.82 %) | |
![]() |
Morag Balfour | ![]() |
| Scottish Socialist Party | ||
| Votes | 212 | |
| % | 0.59 % | |
| % change since 2005 | - 1.30 % | |
![]() |
Dr Kris Seunarine | ![]() |
| UK Independence Party | ||
| Votes | 117 | |
| % | 0.32 % | |
| % change since 2005 | - 0.86 % | |
![]() |
Louise McLeary | ![]() |
| Solidarity | ||
| Votes | 87 | |
| % | 0.24 % | |
| % change since 2005 | (+ 0.24 %) | |
| Labour hold | ![]() | |
| Labour majority | 6,737 | |
| % majority | 18.61 % | |
| % change since 2005 | - 9.93 % | |
Return to home page