![]() | 'The House of Commons Library has pointed out that with control of our own resources - and that is the key - Scotland would be the 7 th most prosperous country in the world.' Alex Salmond at the 1998 SNP Conference. | ![]() |
| - Feb 1974 | Conservative |
| Feb 1974 - 1979 | Scottish National Party |
| 1979 - 1983 | Conservative |
| - Feb 1974 | Conservative |
| Feb 1974 - 1979 | Scottish National Party |
| 1979 - 1983 | Conservative |
| 1983 - 1987 | Conservative |
| 1987 - | Scottish National Party |
| Logo | Party | Candidate | Votes | % |
|---|---|---|---|---|
![]() | Scottish National Party | Alex Salmond | 22,409 | 55.77% |
![]() | Conservative | William Frain-Bell | 9,564 | 23.80% |
![]() | Labour | Megan Harris | 4,747 | 11.81% |
![]() | Liberal Democrat | Neil Fletcher | 2,398 | 5.97% |
![]() | Referendum | Alan Buchan | 1,060 | 2.64% |
![]() | SNP hold | SNP majority | 12,845 | 31.97% |
![]() | Scottish National Party | 20,724 | 50.83% |
![]() | Conservative | 14,156 | 34.72% |
![]() | Labour | 3,501 | 8.58% |
![]() | Liberal Democrat | 2,387 | 5.85% |
| SNP win | SNP majority | 6,568 | 16.11% |
| Logo | Party | Candidate | Votes | % |
|---|---|---|---|---|
![]() | Scottish National Party | Alex Salmond | 21,954 | 47.5 % |
![]() | Conservative | Sandy Manson | 17,846 | 38.6 % |
![]() | Labour | Brian Balcombe | 3,803 | 8.2 % |
![]() | Liberal Democrat | Cllr Rhona Kemp | 2,588 | 5.6 % |
![]() | SNP hold | SNP majority | 4,108 | 8.9 % |
| Logo | Party | Candidate | Votes | % |
|---|---|---|---|---|
![]() | Scottish National Party | Alex Salmond | 19,462 | 44.3 % |
![]() | Conservative | Albert McQuarrie | 17,021 | 38.7 % |
![]() | SDP/ Alliance | George Burness | 4,841 | 11.0 % |
![]() | Labour | James Livie | 3,281 | 7.5 % |
![]() | SNP gain from Con | SNP majority | 2,441 | 5.6 % |
| Logo | Party | Candidate | Votes | % |
|---|---|---|---|---|
![]() | Conservative | Albert McQuarrie | 16,072 | 39.7 % |
![]() | Scottish National Party | Douglas Henderson | 15,135 | 37.4 % |
![]() | SDP/ Alliance | Dr Edward Needham | 6,084 | 15.0 % |
![]() | Labour | Ian Lloyd | 3,150 | 7.8 % |
![]() | Con hold | Con majority | 937 | 2.3 % |
![]() | Conservative | 17,716 | 42.7 % |
![]() | Scottish National Party | 16,800 | 40.5 % |
![]() | Labour | 6,996 | 16.9 % |
| Con win | Con majority | 916 | 2.2 % |
| Logo | Party | Candidate | Votes | % |
|---|---|---|---|---|
![]() | Conservative | Albert McQuarrie | 16,827 | 42.8 % |
![]() | Scottish National Party | Douglas Henderson | 16,269 | 41.4 % |
![]() | Labour | Dr Norman Bonney | 6,201 | 15.8 % |
![]() | Con gain from SNP | Con majority | 558 | 1.4 % |
| Logo | Party | Candidate | Votes | % |
|---|---|---|---|---|
![]() | Scottish National Party | Douglas Henderson | 16,304 | 48.5 % |
![]() | Conservative | Keith Raffan | 11,933 | 35.5 % |
![]() | Labour | Mrs B. Sissons | 3,173 | 9.4 % |
![]() | Liberal | A. Dow | 2,232 | 6.6 % |
![]() | SNP hold | SNP majority | 4,371 | 13.0 % |

Return to home page