![]() | 'We devise our programme for Scotland by discussion and debate. Labour's idea of a Scottish policy is to take a London instruction, divide it by ten, and call it Scottish. It's what journalists might call 'putting a kilt' on a policy.' Alex Salmond at the 1998 SNP Conference. | ![]() |
| May 1999 - | Scottish National Party |
| Logo | Party | Candidate | Votes | % | % change |
|---|---|---|---|---|---|
![]() | Scottish National Party | Alex Salmond MP | 16,695 | 52.61 % | - 3.16 % |
![]() | Conservative | David Davidson | 5,403 | 17.03 % | - 6.77 % |
![]() | Liberal Democrat | Dr Maitland Mackie | 5,315 | 16.75 % | + 10.78 % |
![]() | Labour | Megan Harris | 4,321 | 13.62 % | + 1.81 % |
![]() | SNP win | SNP majority | 11,292 | 35.58 % | + 3.61 % |
| Logo | Party | Votes | % |
|---|---|---|---|
![]() | Scottish National Party | 14,987 | 47.25 % |
![]() | Conservative & Unionist Party | 5,734 | 18.08 % |
![]() | Labour | 4,992 | 15.74 % |
![]() | Liberal Democrats | 4,372 | 13.78 % |
![]() | Scottish Green Party | 640 | 2.02 % |
| Hamish Watt | 311 | 0.98 % | |
![]() | Socialist Labour Party | 254 | 0.80 % |
![]() | Scottish Socialist Party | 243 | 0.77 % |
| Sleaze Buster | 96 | 0.30 % | |
![]() | Natural Law Party | 89 | 0.28 % |
![]() | SNP maj | 9,253 | 29.17 % |
| Logo | Party | Votes | % |
|---|---|---|---|
![]() | Scottish National Party | 6,953 | 52.48 % |
![]() | Conservative & Unionist Party | 2,828 | 21.34 % |
![]() | Labour | 1,321 | 9.97 % |
![]() | Liberal Democrats | 886 | 6.69 % |
![]() | Scottish Green Party | 436 | 3.29 % |
| Pro Euro Conservative Party | 265 | 2.00 % | |
![]() | Scottish Socialist Party | 193 | 1.46 % |
![]() | UK Independence Party | 179 | 1.35 % |
![]() | Socialist Labour Party | 76 | 0.57 % |
![]() | British National Party | 48 | 0.36 % |
| Accountant for Lower Scottish Taxes | 19 | 0.14 % | |
![]() | Natural Law Party | 17 | 0.13 % |
![]() | SNP majority | 4,125 | 31.14 % |
| Logo | Party | Candidate | Votes | % |
|---|---|---|---|---|
![]() | Scottish National Party | Alex Salmond | 22,409 | 55.77% |
![]() | Conservative | William Frain-Bell | 9,564 | 23.80% |
![]() | Labour | Megan Harris | 4,747 | 11.81% |
![]() | Liberal Democrat | Neil Fletcher | 2,398 | 5.97% |
![]() | Referendum | Alan Buchan | 1,060 | 2.64% |
![]() | SNP hold | SNP majority | 12,845 | 31.97% |
I am grateful to Russell Horn for providing the breakdown for the European election.

Return to home page