![]() | 'The first Scottish Nationalist successes may well have been a reaction against unpopular economic measures, but at some point protest shades into commitment.' The late Donald Dewar. | ![]() |
| Feb 1974 - 1997 | Labour |
| 1997 - | Labour |
| Logo | Party | Candidate | Votes | % |
|---|---|---|---|---|
![]() | Labour | Donald Dewar | 20,951 | 61.84% |
![]() | Scottish National Party | Dr William Wilson | 5,957 | 17.11% |
![]() | Conservative | Andrew Brocklehurst | 3,881 | 11.46% |
![]() | Liberal Democrat | Christopher McGinty | 2,453 | 7.24% |
![]() | Pro Life Alliance | Akhtar Majid | 374 | 1.10% |
![]() | Scottish Socialist Alliance | Bill Bonnar | 229 | 0.68% |
![]() | UK Independence | Alan Milligan | 86 | 0.25% |
![]() | Referendum | Gillian McKay | 84 | 0.25% |
![]() | Natural Law | Thomas Pringle | 24 | 0.07% |
![]() | Lab hold | Lab majority | 15,154 | 44.73% |
![]() | Labour | 20,000 | 53.07% |
![]() | Scottish National Party | 6,411 | 17.01% |
![]() | Conservative | 5,895 | 15.64% |
![]() | Liberal Democrat | 5,166 | 13.70% |
| Others | 213 | 0.56% | |
| Lab win | Lab majority | 13,589 | 36.06% |
| Logo | Party | Candidate | Votes | % |
|---|---|---|---|---|
![]() | Labour | Donald Dewar | 18,920 | 64.4 % |
![]() | Scottish National Party | Dick Douglas | 5,580 | 19.0 % |
![]() | Conservative | Jim Scott | 3,385 | 11.5 % |
![]() | Liberal Democrat | Charles Brodie | 1,425 | 4.8 % |
![]() | Natural Law | William Orr | 61 | 0.2 % |
![]() | Labour hold | Labour majority | 13,340 | 45.4 % |
| Logo | Party | Candidate | Votes | % |
|---|---|---|---|---|
![]() | Labour | Donald Dewar | 23,178 | 67.7 % |
![]() | Scottish National Party | Alex Brophy | 4,201 | 12.3 % |
![]() | Conservative | T. N. A. Begg | 3,660 | 10.7 % |
![]() | Social Democratic Party/ Alliance | S. Callison | 3,211 | 9.4 % |
![]() | Labour hold | Labour majority | 18,977 | 55.4 % |
| Logo | Party | Candidate | Votes | % |
|---|---|---|---|---|
![]() | Labour | Donald Dewar | 19,635 | 56.2 % |
![]() | Social Democratic Party/ Alliance | W. Lyden | 6,161 | 17.6 % |
![]() | Conservative | K. MacLeod | 5,368 | 15.9 % |
![]() | Scottish National Party | N. MacLeod | 3,566 | 10.2 % |
![]() | Communist | Sam Barr | 218 | 0.6 % |
![]() | Labour hold | Labour majority | 13,474 | 38.6 % |
![]() | Labour | 23,772 | 60.9 % |
![]() | Conservative | 8,722 | 22.3 % |
![]() | Scottish National Party | 6,162 | 15.8 % |
![]() | Communist | 375 | 1.0 % |
| Labour win | Lab majority | 15,050 | 38.6 % |
| Logo | Party | Candidate | Votes | % |
|---|---|---|---|---|
![]() | Labour | Donald Dewar | 23,591 | 61.5 % |
![]() | Conservative | Iain Lawson | 8,393 | 21.9 % |
![]() | Scottish National Party | Jim Bain | 6,012 | 15.7 % |
![]() | Sam Barr | Communist | 374 | 1.0 % |
![]() | Labour hold | Labour majority | 15,198 | 39.6 % |
| Logo | Party | Candidate | Vote | % |
|---|---|---|---|---|
![]() | Labour | Donald Dewar | 16,507 | 45.4 % |
![]() | Scottish National Party | Keith Bovey | 11,955 | 32.9 % |
![]() | Conservative | Iain Lawson | 6,746 | 18.5 % |
| Scottish Labour Party | Mrs Shiona Farrell | 583 | 1.6 % | |
![]() | Communist | Sam Barr | 407 | 1.1 % |
![]() | Socialist Workers Party | P. Porteous | 166 | 0.5 % |
![]() | Lab hold | Lab majority | 4,552 | 12.5 % |
| Logo | Party | Candidate | Votes | % |
|---|---|---|---|---|
![]() | Labour | W. Small | 19,737 | 50.9 % |
![]() | Scottish National Party | Keith Bovey | 12,100 | 31.2 % |
![]() | Conservative | J. Corbett | 5,004 | 12.9 % |
![]() | Liberal | M. Kibby | 1,915 | 4.9 % |
![]() | Lab hold | Lab majority | 7,637 | 19.7 % |

Return to home page