![]() | 'In a four-party system, it is not easy to achieve a simple majority. The Labour party has long been the beneficiary of the weighted results that come with the first-past-the-post system.' Donald Dewar, Secreatary of State for Scotland, Hansard, 12 th January 1998. | ![]() |
| Number | Ward | Date | Party |
|---|---|---|---|
| 1 | Drumry | 1995 - | Labour |
| 2 | Summerhill | 1995 - | Labour |
| 3 | Blairardie | 1995 - | Labour |
| 4 | Knightswood Park | 1995 - | Labour |
| 5 | Knightswood South | 1995 - | Labour |
| 6 | Yoker | 1995 - | Labour |
| 7 | Anniesland | 1995 - | Labour |
| 8 | Jordanhill | 1995 - | Liberal Democrat |
| 9 | Kelvindale | 1995 -1999 1999- | Conservative Labour |
| Logo | Party | Votes | % |
|---|---|---|---|
![]() | Labour | 12,274 | 55.96 % |
![]() | Scottish National Party | 3,675 | 16.75 % |
![]() | Liberal Democrat | 2,651 | 12.09 % |
![]() | Conservative | 1,778 | 8.11 % |
![]() | Militant Labour | 1,078 | 4.91 % |
| Independents | 366 | 1.67 % | |
![]() | Greens | 113 | 0.52 % |
![]() | Lab majority | 8,599 | 39.24 % |
| Logo | Party | Votes | % | % change |
|---|---|---|---|---|
![]() | Labour | 14,449 | 50.09 % | - 5.87 % |
![]() | Scottish National Party | 7,013 | 24.31 % | + 7.56 % |
![]() | Conservative | 3,386 | 11.74% | + 3.63 % |
![]() | Liberal Democrat | 2,978 | 10.32 % | - 1.77 % |
![]() | Scottish Socialist Party | 967 | 3.35 % | - 1.56 % |
![]() | Humanist | 52 | 0.18 % % | + 0.18 % % |
![]() | Lab majority | 7,436 | 25.75 % | - 13.46 % |
Return to home page